| pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | BMW ELKING APOLLO | KARLA LOBATO MATTAR | P198578 | DIRCEU LOBATO MATTAR | 9.00 | 8.00 | 17.00 |
| 2 | ANITTA LEO LAY | BRENO GARCIA | P290065 | BRENO FREDERICO DE FARIA GARCIA | 10.00 | 6.00 | 16.00 |
| 3 | RCH BEAUTY GUY | LUIZA ALVES TEIXEIRA | P222486 | LUIZA ALVES TEIXEIRA | 8.00 | 7.00 | 15.00 |
| 4 | NHABENTA FAME EK | LINE ARAUJO | P321331 | ISABELA ARAUJO | -- | 10.00 | 10.00 |
| DIOR FREEDOM LAY | VAGNER EDUARDO REIS | P351700 | VAGNER EDUARDO REIS | 6.00 | 4.00 | 10.00 | |
| 6 | MACSHADY LEE | FELIPE SALMEN CAMPOS | P210481 | FELIPE SALMEN CAMPOS | -- | 9.00 | 9.00 |
| 7 | ZENON MR LIDER | MARIA CLARA FONSECA | P140221 | WANDER MAGELO DE LIMA JUNIOR | 7.00 | -- | 7.00 |
| 8 | SPOOK N GUN | SARAH COURA | P322126 | SERGIO VIDAL COURA | -- | 5.00 | 5.00 |
| ABSOLUTO DASH FALCAO | BRENO GARCIA | B011982 | BRENO FREDERICO DE FARIA GARCIA | 5.00 | -- | 5.00 | |
| 10 | LIL ZORRERO DASH | ISABELLA BOMER TURCHETTI | P399815 | PAULO HENRIQUE SILVA DUTRA | 4.00 | -- | 4.00 |
| 11 | RUBI FRENCH DESIGNER | GRAZIELLE DE CARVALHO MACIEL | P298208 | MAYANNE KAROLLYNE DE CARVALHO SANTOS | 3.00 | -- | 3.00 |
| GUY LEROY LAY | VITORIA ARMANELLI | P251714 | ALICE LEMOS GARCIA | 0.00 | 3.00 | 3.00 | |
| 13 | CAMPARI BOONSMAL | VINICIUS QUINTAO | P355669 | MATEUS COSTA FERREIRA SANTOS | 2.00 | -- | 2.00 |
| CARTEL QUICK DASH | THAINARA RODRIGUES ROCHA | P297361 | THAINARA RODRIGUES ROCHA | 0.00 | 2.00 | 2.00 | |
| DODGE FREEDOM VZ | VAGNER EDUARDO REIS | P347094 | VAGNER EDUARDO REIS | 1.00 | 1.00 | 2.00 |
APOIO