| POS | Competidor | Cavalo | Registro | Proprietário | Tempo | Categoria |
|---|---|---|---|---|---|---|
| 1 | WILSON JESUS DE OLIVEIRA | UP A VICTORY FNSL | P278754 | FLAVIA RENATA FREITAS PINHEIRO PUGIN | 16.240 | GP ABQM |
| 2 | DENER CARVALHO DOS SANTOS | MISSIN SIX HSJR | P383758 | JOSE GASQUES | 16.557 | Tira Teima |
| 3 | WILSON JESUS DE OLIVEIRA | KATRINE SEIS RJM | P333055 | DIEGO HENRIQUE DOMINGUES | 16.565 | Aberta Sęnior |
| 4 | WILSON JESUS DE OLIVEIRA | KATRINE SEIS RJM | P333055 | DIEGO HENRIQUE DOMINGUES | 16.569 | GP ABQM |
| 5 | VAGNER OSTI | OH MY GOSH ZZ | P357461 | SIMONE ZAMORA MEDEIROS DE ARRUDA | 16.604 | Derby |
| 6 | JOAO PAULO DEBONA | THE PRINCE FOOL OFV | P345448 | LUCIANO CARLOS DEBONA | 16.679 | Jovem C |
| 7 | JOAO PAULO DEBONA | THE PRINCE FOOL OFV | P345448 | LUCIANO CARLOS DEBONA | 16.701 | Tira Teima |
| 8 | JOAO PEDRO COSTA PEREIRA BALES | ST BARUKA | P352856 | JOAO PEDRO COSTA PEREIRA BALES | 16.714 | Principiante C |
| 9 | LEO RUSSO PAINA | SIX BY DESIGNER HWJ | P377754 | WALMOR JUNIOR DA SILVA | 16.714 | Potro do Futuro |
| 10 | PAULO HENRIQUE PERES VERDI | MAYA FISHER FIRE HTT | P345444 | PAULO HENRIQUE PERES VERDI | 16.717 | Amador Light |
| 11 | MATEUS RODRIGUEZ | MS FISHERS BUG TY | P297740 | EDUARDO KIRITA RODRIGUEZ | 16.730 | Amador |
| 12 | WILSON JESUS DE OLIVEIRA | ISLANDIA FOOL OFV | P357833 | MARLI APARECIDA JACOMETTO FARIA | 16.731 | Aberta Júnior |
| 13 | RONALDI GODINHO | SPRINT STAR FAME | P360597 | DIOGO RODRIGUES MOTA | 16.733 | Aberta Júnior |
| 14 | MICHAEL IGOR IZIDORO DA SILVA | JACKPOT LIDER | P213480 | BRUNO FALCAO MUNIZ | 16.744 | Tira Teima |
| 15 | MICHAEL IGOR IZIDORO DA SILVA | AVT JADE LITTLE FAME | P343074 | BRUNO FALCAO MUNIZ | 16.753 | Aberta Sęnior |
| 16 | PEDRO PAULO DEBONA | GOLIAS BROWN FAME | P343821 | LUCIANO CARLOS DEBONA | 16.763 | Aberta Castrado |
| 17 | INGRID DE SOUZA RUGANI | FAMOSA LAS VEGAS HRU | P234781 | AMARILDO DAS NEVES RUGANI | 16.767 | Tira Teima |
| 18 | WILSON JESUS DE OLIVEIRA | KATRINE SEIS RJM | P333055 | DIEGO HENRIQUE DOMINGUES | 16.789 | Tira Teima |
| 19 | MARCO ANTONIO AGUIAR DE FARIA | PLATINA TA FAME | P352775 | MARCO ANTONIO AGUIAR DE FARIA | 16.791 | Jovem C |
| 20 | IZABELA DE ASSIS BATISTA | ANASTACIA DASH SHADY | P318427 | LUIZ ANTONIO BATISTA | 16.799 | Feminino |
| 21 | VALENTINA KIHARA MOREIRA | FRENCHGIRL FIRE HTT | P245051 | VALENTINA KIHARA MOREIRA | 16.805 | Jovem C |
| 22 | GABRIELA DALL ANTONIA MASSUQUINI | OTF ICHI ZORRERO | P202285 | RODRIGO GAROZI DA SILVA | 16.810 | Tira Teima |
| 23 | RENAN BARBOSA | LOLLIPOP TA FAME | P340577 | JULIA LOOSLI MASSAROLLO OTOBONI | 16.824 | Tira Teima |
| 24 | INGRID DE SOUZA RUGANI | FAMOSA LAS VEGAS HRU | P234781 | AMARILDO DAS NEVES RUGANI | 16.828 | Feminino |
| 25 | VAGNER OSTI | OH MY GOSH ZZ | P357461 | SIMONE ZAMORA MEDEIROS DE ARRUDA | 16.842 | Tira Teima |
| 26 | LEO RUSSO PAINA | LOTUS DESIGN ZZ | P286063 | JOAO CARLONI NETO | 16.852 | Tira Teima |
| 27 | MICHAEL IGOR IZIDORO DA SILVA | JACKPOT LIDER | P213480 | BRUNO FALCAO MUNIZ | 16.854 | Aberta Sęnior |
| 28 | LEO RUSSO PAINA | DASH COUNTRY CAX RJM | P366233 | JONATHAN MÜLLER | 16.869 | Tira Teima |
| 29 | RENAN BARBOSA | LOLLIPOP TA FAME | P340577 | JULIA LOOSLI MASSAROLLO OTOBONI | 16.893 | Aberta Castrado |
| 30 | LUIZ ANTONIO BATISTA | ANASTACIA DASH SHADY | P318427 | LUIZ ANTONIO BATISTA | 16.894 | Amador |
| 31 | LUIZ FERNANDO SOUSA DA SILVA | BE THE FAME RFG | P324299 | LUIZ FERNANDO SOUSA DA SILVA | 16.897 | Tira Teima |
| 32 | MARIA EDUARDA TOZZI DE MEDEIROS | SUMMER WINE FAME EK | P316706 | MARIA EDUARDA TOZZI DE MEDEIROS | 16.918 | Amador Light |
| 33 | LUIZ CLAUDIO MIRAS JUNIOR | HFM BUCKSKIN | P198531 | CRISTIANE TRIVELONI GALLINARI | 16.924 | Amador Principiante |
| 34 | MATHEUS RODRIGUES DA SILVA | BILINHA FAME | P357932 | MATHEUS PADILLA BARRETTI | 16.931 | Tira Teima |
| 35 | KAIO FERNANDO DE LIMA ROCHA | INCOMUM SEIS | P276889 | SERGIO BASTOS MACHADO | 16.935 | GP ABQM |
| 36 | LEO RUSSO PAINA | DASH COUNTRY CAX RJM | P366233 | JONATHAN MÜLLER | 16.936 | Aberta Júnior |
| 37 | BRUNO CESAR CARDOSO | CHA CHA CHA DBB | P359667 | MARILIA XAVIER VITOR | 16.950 | Aberta Júnior |
| 38 | LUIZ FERNANDO SOUSA DA SILVA | ESMERALDA FAME LEO | P243860 | LUIZ FERNANDO SOUSA DA SILVA | 16.956 | Jovem B |
| 39 | LUIZ ANTONIO BATISTA | ANASTACIA DASH SHADY | P318427 | LUIZ ANTONIO BATISTA | 16.957 | Amador Master |
| 40 | LEO RUSSO PAINA | EL FUEGO DEL RANCHO | P301734 | RUBIA POLESSI BOSCHINI | 16.961 | Aberta Sęnior |
| 41 | PEDRO PAULO DEBONA | SLAKE RED FAME | P351947 | LUCIANO CARLOS DEBONA | 16.963 | Jovem B |
| 42 | LEO RUSSO PAINA | FRENCH MOOSE JANGA | P306324 | MARIA JULIA RIBEIRO DE SOUZA | 16.983 | Aberta Sęnior |
| 43 | WILSON JESUS DE OLIVEIRA | TRES FIVEGUYS 3IMS | P342176 | ANA CAROLINA VIOLATO PASTORI | 16.992 | Derby |
| 44 | MARCELO HOLZHAUSEN FITTIPALDI | ST CUPUACU | P312833 | MARCELO HOLZHAUSEN FITTIPALDI | 16.997 | Tira Teima |
| 45 | RAMON BORGES CAMARGO | THE PRINCE FOOL OFV | P345448 | LUCIANO CARLOS DEBONA | 17.003 | Aberta Júnior |
| 46 | WILSON JESUS DE OLIVEIRA | ST CATUPIRY | P365479 | JULIETTE RIOS TSURUDA | 17.008 | Tira Teima |
| 47 | WILSON JESUS DE OLIVEIRA | TRES FIVEGUYS 3IMS | P342176 | ANA CAROLINA VIOLATO PASTORI | 17.008 | GP ABQM |
| 48 | RODRIGO DA SILVA BARROS | VANILLA OGRAMAC | P279733 | LUIZ CAMARGO NASCIMENTO | 17.016 | GP ABQM |
| 49 | DIRVAN DIAS FREITAS | CADES LIGHT SEIS HWJ | P378183 | GUILHERME TOSHIO KADOWAKI | 17.020 | Tira Teima |
| 50 | JOAO PEDRO BIASON FADEL | BUCK FAME MOON | P326491 | JOAO PEDRO BIASON FADEL | 17.021 | Principiante C |
| 51 | JOAO PEDRO BIASON FADEL | BUCK FAME MOON | P326491 | JOAO PEDRO BIASON FADEL | 17.024 | Jovem C |
| 52 | DIRVAN DIAS FREITAS | CADES LIGHT SEIS HWJ | P378183 | GUILHERME TOSHIO KADOWAKI | 17.028 | Aberta Júnior |
| 53 | MATHEUS RODRIGUES DA SILVA | BILINHA FAME | P357932 | MATHEUS PADILLA BARRETTI | 17.034 | GP ABQM |
| 54 | DENER CARVALHO DOS SANTOS | MISSIN SIX HSJR | P383758 | JOSE GASQUES | 17.035 | Prof. Light |
| 55 | JOAO PEDRO COSTA PEREIRA BALES | ST BARUKA | P352856 | JOAO PEDRO COSTA PEREIRA BALES | 17.037 | Jovem C |
| 56 | SIMONE ZAMORA MEDEIROS DE ARRUDA | LUNA EASY FAME | P225019 | SIMONE ZAMORA MEDEIROS DE ARRUDA | 17.046 | GP ABQM |
| 57 | MARIA JULIA RIBEIRO DE SOUZA | FRENCH MOOSE JANGA | P306324 | MARIA JULIA RIBEIRO DE SOUZA | 17.047 | Feminino |
| 58 | BRUNO CESAR CARDOSO | THE SUMMER LEO | P342584 | LUIZ HENRIQUE ALVES DE ABARCA E MESSAS | 17.050 | Derby |
| 59 | DIRVAN DIAS FREITAS | SANTIAGO HIGH | P277166 | MARCIO CRISTIANY CANASSA | 17.052 | Aberta Sęnior |
| 60 | LUIZ ROBERTO SANTANA JUNIOR | LA ROSE SIXFAME HWJ | P342041 | WALMOR JUNIOR DA SILVA | 17.057 | GP ABQM |
| 61 | MARCELO HOLZHAUSEN FITTIPALDI | ST CUPUACU | P312833 | MARCELO HOLZHAUSEN FITTIPALDI | 17.059 | Aberta Castrado |
| 62 | LUIZ FERNANDO SOUSA DA SILVA | BE THE FAME RFG | P324299 | LUIZ FERNANDO SOUSA DA SILVA | 17.059 | Jovem B |
| 63 | RONALDI GODINHO | NONSTOP BULLET AGAE | P376748 | HEINRICH ADOLF HANS HERWEG | 17.078 | Aberta Júnior |
| 64 | DIRVAN DIAS FREITAS | SANTIAGO HIGH | P277166 | MARCIO CRISTIANY CANASSA | 17.083 | Tira Teima |
| 65 | GUILHERME CABRIOTI MACEDO | ROUTE BIGFOOL OFV | P297447 | GUILHERME CABRIOTI MACEDO | 17.087 | Tira Teima |
| 66 | JOSE APARECIDO ROCHA DE ALMEIDA | STAR LADY TA FAME | P393283 | THAIS ALMEIDA DA SILVA CORDEIRO | 17.097 | Aberta Júnior |
| 67 | ALINE SECANI | A MELODY FLY | P162345 | ALINE SECANI | 17.099 | Feminino |
| 68 | LEO RUSSO PAINA | LOTUS DESIGN ZZ | P286063 | JOAO CARLONI NETO | 17.105 | GP ABQM |
| 69 | DIRVAN DIAS FREITAS | FIRST MOON VICTORY | P349587 | EDVAINER GIL BRAZ | 17.111 | Derby |
| 70 | BRUNO CESAR CARDOSO | THE SUMMER LEO | P342584 | LUIZ HENRIQUE ALVES DE ABARCA E MESSAS | 17.123 | Aberta Castrado |
| 71 | MATEUS RODRIGUEZ | GUARANTA FLY TY | P181349 | EDUARDO KIRITA RODRIGUEZ | 17.127 | Amador |
| 72 | INGRID DE SOUZA RUGANI | SWANK TA FAME HRU | P217367 | AMARILDO DAS NEVES RUGANI | 17.130 | Feminino |
| 73 | JOSE RAIMUNDO MENDES CORREIA | 3D MUFASA BEAVER | B009297 | CAROLINE NAVARRO MIYOSHI | 17.131 | Tira Teima |
| 74 | LEO RUSSO PAINA | ATLANTA BY SLICK YR | P274778 | VITORIA YUMI NOMA | 17.132 | Tira Teima |
| 75 | BRUNO CESAR CARDOSO | CHA CHA CHA DBB | P359667 | MARILIA XAVIER VITOR | 17.133 | Potro do Futuro |
| 76 | MARIA JULIA RIBEIRO DE SOUZA | HEAT THE FAME ZZ | P220243 | MARIA JULIA RIBEIRO DE SOUZA | 17.135 | Amador Light |
| 77 | DIRVAN DIAS FREITAS | FIRST MOON VICTORY | P349587 | EDVAINER GIL BRAZ | 17.151 | Aberta Júnior |
| 78 | LUIZ ROBERTO SANTANA JUNIOR | LA ROSE SIXFAME HWJ | P342041 | WALMOR JUNIOR DA SILVA | 17.152 | Aberta Júnior |
| 79 | RONALDI GODINHO | HRA DIALL BURNER | P368250 | ANDRE PIETRAROIA CAPELOZZA | 17.152 | Aberta Júnior |
| 80 | RAMON BORGES CAMARGO | GOLIAS BROWN FAME | P343821 | LUCIANO CARLOS DEBONA | 17.154 | GP ABQM |
| 81 | MARINALDO APARECIDO PEGOS SOUZA | PANTER SEIS PRT | P365160 | MARINALDO APARECIDO PEGOS SOUZA | 17.158 | Tira Teima |
| 82 | JOSE RAIMUNDO MENDES CORREIA | 3D MUFASA BEAVER | B009297 | CAROLINE NAVARRO MIYOSHI | 17.170 | Aberta Castrado |
| 83 | MARINALDO APARECIDO PEGOS SOUZA | DRAMBUIE MOOSE | P245443 | JURANDIR DE OLIVEIRA JUNIOR | 17.172 | GP ABQM |
| 84 | JOAO PAULO DEBONA | CAROL BONA TBC | P335789 | LUCIANO CARLOS DEBONA | 17.180 | Jovem C |
| 85 | INGRID DE SOUZA RUGANI | VANILA FLY FNSL | P303807 | INGRID DE SOUZA RUGANI | 17.181 | Tira Teima |
| 86 | MARCELO HOLZHAUSEN FITTIPALDI | ST CUPUACU | P312833 | MARCELO HOLZHAUSEN FITTIPALDI | 17.182 | Jovem B |
| 87 | KAIO FERNANDO DE LIMA ROCHA | MOANA FAME HFSJ | P338961 | SERGIO BASTOS MACHADO | 17.182 | GP ABQM |
| 88 | JOSE RAIMUNDO MENDES CORREIA | THE BETTER FAME HTT | P322937 | JOSE RAIMUNDO MENDES CORREIA | 17.186 | Tira Teima |
| 89 | MARINALDO APARECIDO PEGOS SOUZA | PANTER SEIS PRT | P365160 | MARINALDO APARECIDO PEGOS SOUZA | 17.187 | GP ABQM |
| 90 | MATHEUS RODRIGUES DA SILVA | TUTTI JORRERO ZD | P358264 | RAFAEL MARCELINO DIAS | 17.192 | Tira Teima |
| 91 | MATHEUS RODRIGUES DA SILVA | CHIMBICA FISHERS | M291994 | ANDRE LOPES LESSA | 17.201 | Tira Teima |
| 92 | LUIZ ROBERTO SANTANA JUNIOR | LIBERTY TRES SEIS | P364793 | PABLO EDUARDO RODRIGUES SALOMON | 17.203 | Aberta Júnior |
| 93 | RODRIGO DA SILVA BARROS | LIDER TWISTY OGRAMAC | P231757 | LUIZ CAMARGO NASCIMENTO | 17.215 | GP ABQM |
| 94 | MICHAEL IGOR IZIDORO DA SILVA | GOODBYE ACES HFSJ | P402997 | ADEMIR JOSE RORATO | 17.217 | Tira Teima |
| 95 | MARINALDO APARECIDO PEGOS SOUZA | DRAMBUIE MOOSE | P245443 | JURANDIR DE OLIVEIRA JUNIOR | 17.220 | Tira Teima |
| 96 | DIRVAN DIAS FREITAS | SANTIAGO HIGH | P277166 | MARCIO CRISTIANY CANASSA | 17.227 | GP ABQM |
| 97 | RAYANA SANTOS | NEYMAR FORTUNES AGAE | P378799 | RAYANA DO CARMO SANTOS GUAZZELLI | 17.230 | Feminino |
| 98 | RAMON BORGES CAMARGO | THE PRINCE FOOL OFV | P345448 | LUCIANO CARLOS DEBONA | 17.231 | GP ABQM |
| 99 | JOAO PEDRO COSTA PEREIRA BALES | ST BARUKA | P352856 | JOAO PEDRO COSTA PEREIRA BALES | 17.237 | Tira Teima |
| 100 | LUIZ ROBERTO SANTANA JUNIOR | JAMAL THE ROCKS HWJ | P359429 | EMANOELA LIMEIRO ALMEIDA CORREA | 17.251 | Aberta Júnior |
| 101 | LUIZ ROBERTO SANTANA JUNIOR | JAMAL THE ROCKS HWJ | P359429 | EMANOELA LIMEIRO ALMEIDA CORREA | 17.253 | Potro do Futuro |
| 102 | GUILHERME DIAS RIBEIRO BOMM | JUNIOR TA FAME | P379808 | BELGIO BOMM JUNIOR | 17.253 | Tira Teima |
| 103 | LUIZ ROBERTO SANTANA JUNIOR | ORFEU CADES GUY HWJ | P359432 | WALMOR JUNIOR DA SILVA | 17.267 | Tira Teima |
| 104 | PEDRO HENRIQUE RODRIGUES PEGOS | DOLLY ROLLS PRT | P294794 | JURANDIR DE OLIVEIRA JUNIOR | 17.269 | GP ABQM |
| 105 | PAULA GUIMARAES JORGE ESTEVAM | FIRE O LENA FIESTA | P350823 | PAULA GUIMARAES JORGE ESTEVAM | 17.275 | Amador Light |
| 106 | MATHEUS RODRIGUES DA SILVA | POPEYE TOP ZD | P346866 | RAFAEL MARCELINO DIAS | 17.279 | Tira Teima |
| 107 | MARCO ANTONIO AGUIAR DE FARIA | PLATINA TA FAME | P352775 | MARCO ANTONIO AGUIAR DE FARIA | 17.279 | Tira Teima |
| 108 | VALENTINA KIHARA MOREIRA | FRENCHGIRL FIRE HTT | P245051 | VALENTINA KIHARA MOREIRA | 17.283 | Tira Teima |
| 109 | DIRVAN DIAS FREITAS | FIRST MOON VICTORY | P349587 | EDVAINER GIL BRAZ | 17.285 | GP ABQM |
| 110 | BRUNO CESAR CARDOSO | BARAQUE SIX LEO | P340764 | DANIEL TAKESHI TABATA | 17.287 | GP ABQM |
| 111 | RONALDI GODINHO | FAST MOUSE | P396860 | RODRIGO FERREIRA DA SILVA | 17.288 | Aberta Júnior |
| 112 | CAROLINA TELLES DE ALMEIDA | JAMES FAME ZORRERO | P340772 | CAROLINA TELLES ALMEIDA | 17.299 | Tira Teima |
| 113 | GUILHERME CABRIOTI MACEDO | JESSIE IN FAME HSJR | P372602 | ISABEL CRISTINA CABRIOTI | 17.302 | Amador |
| 114 | DANIEL TAKESHI TABATA | BARAQUE SIX LEO | P340764 | DANIEL TAKESHI TABATA | 17.304 | Jovem C |
| 115 | LUIZ ROBERTO SANTANA JUNIOR | MELSOURNE CADES HWJ | P359419 | WALMOR JUNIOR DA SILVA | 17.319 | GP ABQM |
| 116 | RONALDI GODINHO | HRA DIALL BURNER | P368250 | ANDRE PIETRAROIA CAPELOZZA | 17.320 | Potro do Futuro |
| 117 | MARINALDO APARECIDO PEGOS SOUZA | DRAMBUIE MOOSE | P245443 | JURANDIR DE OLIVEIRA JUNIOR | 17.320 | Aberta Castrado |
| 118 | MARINALDO APARECIDO PEGOS SOUZA | DRAMBUIE MOOSE | P245443 | JURANDIR DE OLIVEIRA JUNIOR | 17.322 | Aberta Sęnior |
| 119 | LEO RUSSO PAINA | COLOMBIANA ZORERO JM | P235017 | HELENA PACKER | 17.329 | GP ABQM |
| 120 | MARINALDO APARECIDO PEGOS SOUZA | PANTER SEIS PRT | P365160 | MARINALDO APARECIDO PEGOS SOUZA | 17.344 | Aberta Castrado |
| 121 | RODRIGO DA SILVA BARROS | VANILLA OGRAMAC | P279733 | LUIZ CAMARGO NASCIMENTO | 17.346 | Aberta Sęnior |
| 122 | JOAO PEDRO BIASON FADEL | BUCK FAME MOON | P326491 | JOAO PEDRO BIASON FADEL | 17.349 | Aberta Castrado |
| 123 | DIRVAN DIAS FREITAS | SMOKY DASH LENA | P265240 | CARLOS ROBERTO DUDA | 17.350 | Aberta Sęnior |
| 124 | RAMON BORGES CAMARGO | SLAKE RED FAME | P351947 | LUCIANO CARLOS DEBONA | 17.352 | Prof. Light |
| 125 | ANA CLARA SHIMIZU | LOTUS DESIGN ZZ | P286063 | JOAO CARLONI NETO | 17.356 | Feminino |
| 126 | VAGNER OSTI | OH MY GOSH ZZ | P357461 | SIMONE ZAMORA MEDEIROS DE ARRUDA | 17.357 | Aberta Júnior |
| 127 | BRUNO CESAR CARDOSO | JUNIOR TA FAME | P379808 | BELGIO BOMM JUNIOR | 17.358 | Aberta Júnior |
| 128 | MATHEUS RODRIGUES DA SILVA | TUTTI JORRERO ZD | P358264 | RAFAEL MARCELINO DIAS | 17.359 | Potro do Futuro |
| 129 | VALENTINA KIHARA MOREIRA | FRENCHGIRL FIRE HTT | P245051 | VALENTINA KIHARA MOREIRA | 17.361 | Feminino |
| 130 | MARIA VICTORIA CAVALCANTE ALVARES | KEEP ON SHINE | P382091 | MARIA VICTORIA CAVALCANTE ALVARES | 17.363 | Tira Teima |
| 131 | MICHAEL IGOR IZIDORO DA SILVA | MR FIESTA DESIGN | P364311 | BRUNO FALCAO MUNIZ | 17.368 | Potro do Futuro |
| 132 | INGRID DE SOUZA RUGANI | SWANK TA FAME HRU | P217367 | AMARILDO DAS NEVES RUGANI | 17.369 | Tira Teima |
| 133 | JOAO VITOR PERES SONSIN ROCHA | GALE FAME WAY LAA | P400104 | JOAO VITOR PERES SONSIN ROCHA | 17.376 | Principiante A |
| 134 | LIGIA TEIXEIRA DE OLIVEIRA | CELINE LENA TIMES | B013037 | JORGE TEIXEIRA DIAS | 17.376 | Amador Light |
| 135 | MARIA JULIA RIBEIRO DE SOUZA | FRENCH MOOSE JANGA | P306324 | MARIA JULIA RIBEIRO DE SOUZA | 17.379 | Amador Light |
| 136 | DIRVAN DIAS FREITAS | CADES LIGHT SEIS HWJ | P378183 | GUILHERME TOSHIO KADOWAKI | 17.380 | Potro do Futuro |
| 137 | MICHAEL IGOR IZIDORO DA SILVA | GOODBYE ACES HFSJ | P402997 | ADEMIR JOSE RORATO | 17.380 | Derby |
| 138 | MATEUS RODRIGUEZ | KASH FISHERS FLY TY | P269557 | EDUARDO KIRITA RODRIGUEZ | 17.388 | Aberta Castrado |
| 139 | DIRVAN DIAS FREITAS | THUNDER FAME QUIXOTE | P309798 | EDEVALDO LUIZ DA SILVA | 17.388 | Tira Teima |
| 140 | LEO RUSSO PAINA | FAMOUS DELIGHT | P344138 | ANA FLAVIA ROCHA MENEGUETTI | 17.391 | GP ABQM |
| 141 | LUIZ ROBERTO SANTANA JUNIOR | MELSOURNE CADES HWJ | P359419 | WALMOR JUNIOR DA SILVA | 17.394 | Tira Teima |
| 142 | MATEUS ONISTO FRANCO | FAVORITE CASH | P360374 | MATEUS ONISTO FRANCO | 17.398 | Jovem B |
| 143 | RODRIGO DA SILVA BARROS | LIDER TWISTY OGRAMAC | P231757 | LUIZ CAMARGO NASCIMENTO | 17.399 | Tira Teima |
| 144 | MILENA ARAGAO | MISS OFERENDA SEIS | M291874 | MILENA BONDEZAN ARAGAO ALVES | 17.413 | Tira Teima |
| 145 | JOSE RAIMUNDO MENDES CORREIA | 3D MUFASA BEAVER | B009297 | CAROLINE NAVARRO MIYOSHI | 17.417 | Prof. Light |
| 146 | CLARISSA GUETZ HILARIO | LENAH BROWN | B010525 | CLARISSA GUETZ HILARIO | 17.420 | Principiante C |
| 147 | LEILA MARISA DE OLIVEIRA | KIARA RED STONES | P365837 | ISABELA KOWARICK JUNQUEIRA FRANCO | 17.420 | Feminino |
| 148 | PEDRO PINHEIRO FREITAS | JAY PEPPY BEE | P108984 | PAMELLA PINHEIRO DE JESUS FREITAS | 17.423 | Principiante A |
| 149 | JOAO PEDRO COSTA PEREIRA BALES | LAKOTA FAME EK | P305201 | JOAO PEDRO COSTA PEREIRA BALES | 17.424 | Principiante C |
| 150 | LEO RUSSO PAINA | RJM SPARTACUS TAFAME | P292923 | GABRIELE TOZZI NEGRAO | 17.427 | Tira Teima |
| 151 | RONALDI GODINHO | NONSTOP BULLET AGAE | P376748 | HEINRICH ADOLF HANS HERWEG | 17.427 | Potro do Futuro |
| 152 | LIGIA TEIXEIRA DE OLIVEIRA | CELINE LENA TIMES | B013037 | JORGE TEIXEIRA DIAS | 17.431 | Feminino |
| 153 | WILSON JESUS DE OLIVEIRA | ISLANDIA FOOL OFV | P357833 | MARLI APARECIDA JACOMETTO FARIA | 17.432 | Potro do Futuro |
| 154 | DIRVAN DIAS FREITAS | FRANCIS FIESTA ESL | P368567 | MARIA EDUARDA PIRES | 17.432 | Potro do Futuro |
| 155 | RONALDI GODINHO | MAKENA TA FAME | P360498 | LUIZ EDUARDO PAULINO | 17.438 | Potro do Futuro |
| 156 | MICHAEL IGOR IZIDORO DA SILVA | MR FIESTA DESIGN | P364311 | BRUNO FALCAO MUNIZ | 17.441 | Tira Teima |
| 157 | MICHAEL IGOR IZIDORO DA SILVA | MR FIESTA DESIGN | P364311 | BRUNO FALCAO MUNIZ | 17.447 | Aberta Júnior |
| 158 | CECILIA ARAGAO MARTINS | MAXIMUS DOC DUN IT | P335573 | ARIANE MARTINS ARAGAO | 17.455 | Principiante A |
| 159 | DIRVAN DIAS FREITAS | FABI KING ZORRERO | P248409 | GUILHERME TOSHIO KADOWAKI | 17.464 | Tira Teima |
| 160 | GIOVANI SILVA DE SOUZA | LA ROSE SIXFAME HWJ | P342041 | WALMOR JUNIOR DA SILVA | 17.472 | Tira Teima |
| 161 | MARINALDO APARECIDO PEGOS SOUZA | PANTER SEIS PRT | P365160 | MARINALDO APARECIDO PEGOS SOUZA | 17.475 | Aberta Júnior |
| 162 | DIRVAN DIAS FREITAS | SMOKY DASH LENA | P265240 | CARLOS ROBERTO DUDA | 17.476 | GP ABQM |
| 163 | JOSE RAIMUNDO MENDES CORREIA | THE BETTER FAME HTT | P322937 | JOSE RAIMUNDO MENDES CORREIA | 17.477 | Prof. Light |
| 164 | MARIA FERNANDA LUIZARI VIEIRA BUENO | THEGOD S RANGER LVB | P352620 | MARIA FERNANDA LUIZARI VIEIRA BUENO | 17.478 | Tira Teima |
| 165 | MATHEUS RODRIGUES DA SILVA | POPEYE TOP ZD | P346866 | RAFAEL MARCELINO DIAS | 17.478 | GP ABQM |
| 166 | ANGELICA FONSECA SOARES | APOLO JACK DOLAR PTF | P168702 | ANGELICA FONSECA SOARES | 17.479 | Amador Principiante |
| 167 | GUILHERME DIAS RIBEIRO BOMM | JUNIOR TA FAME | P379808 | BELGIO BOMM JUNIOR | 17.479 | Jovem C |
| 168 | PEDRO PINHEIRO FREITAS | JAY PEPPY BEE | P108984 | PAMELLA PINHEIRO DE JESUS FREITAS | 17.490 | Jovem A |
| 169 | MIRNA CRUZ RODRIGUES PEGOS | MY GIFT PRT | P357969 | MARINALDO APARECIDO PEGOS SOUZA | 17.501 | Feminino |
| 170 | HUGO KANAGAWA INACIO LIMA | LINDA DIANA ZD | P315879 | CLAUDIO INACIO LIMA | 17.511 | Tira Teima |
| 171 | ANA CAROLINA VIOLATO PASTORI | TRES FIVEGUYS 3IMS | P342176 | ANA CAROLINA VIOLATO PASTORI | 17.522 | Amador Light |
| 172 | KAIO FERNANDO DE LIMA ROCHA | MOANA FAME HFSJ | P338961 | SERGIO BASTOS MACHADO | 17.526 | Tira Teima |
| 173 | JOSE APARECIDO ROCHA DE ALMEIDA | STAR LADY TA FAME | P393283 | THAIS ALMEIDA DA SILVA CORDEIRO | 17.530 | GP ABQM |
| 174 | LUIZ CLAUDIO MIRAS JUNIOR | HFM BUCKSKIN | P198531 | CRISTIANE TRIVELONI GALLINARI | 17.532 | Amador Light |
| 175 | HENRY REZENDE ZANETTI | MALANDRO TA FAME | P295829 | HENRY REZENDE ZANETTI | 17.536 | Jovem A |
| 176 | RENATA ALVARES ZAMORA | SAFIRA LIGHT SKIPPY | P281135 | RENATA ALVARES ZAMORA | 17.547 | Amador Master |
| 177 | MATHEUS RODRIGUES DA SILVA | ZAP REI DE COPAS | SR | MATHEUS PADILLA | 17.548 | Tira Teima |
| 178 | MANUELA TREVISI | THE WITCHER 3DM | P331485 | RAFAEL CHICARELLI TREVISI | 17.572 | Tira Teima |
| 179 | SIMONE ZAMORA MEDEIROS DE ARRUDA | LILLY BRYAN SEIS | P394859 | SIMONE ZAMORA MEDEIROS DE ARRUDA | 17.575 | Aberta Júnior |
| 180 | MICHAEL IGOR IZIDORO DA SILVA | EL BURN FLING PEJU | P359058 | BRUNO FALCAO MUNIZ | 17.582 | GP ABQM |
| 181 | EMANUELE BONFIM MINCA | FLIKA TA FAME SAS | B008354 | EMANUELE BONFIM MINCA | 17.585 | Principiante B |
