| POS | Competidor | Cavalo | Registro | Proprietário | Tempo | Categoria |
|---|---|---|---|---|---|---|
| 1 | JHON WAY CUNHA JACINTO | RAPOSO VICTORY TIP | P325793 | ISABELA CRISTINE NUNES | 16.975 | GP ABQM |
| 2 | PAULO CEZAR DOS SANTOS | DLL IRON SIDE | P330448 | MILTON VIANNA NETO | 17.096 | Aberta Sênior |
| 3 | JOSE RICARDO ALVES | GOOD BYE FLY HJS | P283301 | LUIZ PHELIPE ALVES FERREIRA | 17.146 | GP ABQM |
| 4 | ROBSON ANTONIO FOSS | CELINA GIRL CADE HWJ | P340382 | ANA LUISA BALENA PEREIRA | 17.160 | GP ABQM |
| 5 | FELIPE YURI GOMES DA ROSA | THE PRETTY BY DESIGN | P353466 | CAMILA VIEIRA DE CAMARGO BUENO SIMONI | 17.165 | GP ABQM |
| 6 | ALEX MIGUEL LOPES | TROUBLE EASE TA FAME | P318038 | MARCOS ROBERTO CHIODINI | 17.189 | GP ABQM |
| 7 | ROBSON ANTONIO FOSS | ZANA TA FAME G2 | P294174 | PAULO EDUARDO HUERGO FARAH | 17.298 | GP ABQM |
| 8 | PAULO CEZAR DOS SANTOS | DLL IRON SIDE | P330448 | MILTON VIANNA NETO | 17.307 | GP ABQM |
| 9 | FELIPE YURI GOMES DA ROSA | MAGIC STAR TA FAME | P355608 | LAERCIO BALABAN | 17.311 | Potro do Futuro |
| 10 | CLEBER ELIAS LOPES | DASHIN LEE LR | P345776 | CLEBER ELIAS LOPES | 17.334 | GP ABQM |
| 11 | DANYLLO PEREIRA LAURINDO | WINNER | 000000 | MARIA THEREZA BRANCO PUCCI | 17.357 | Derby |
| 12 | ALEX MIGUEL LOPES | TO NA MIRA EK | P304946 | DAIANE DO PRADO PEROLIS | 17.381 | Aberta Sênior |
| 13 | LUIS OTTAVIO GOMES CACHATORI | TO FLY BIG OFV | P296392 | WELLINGTON ROBERTO BIELECKI | 17.396 | GP ABQM |
| 14 | PAULO CEZAR DOS SANTOS | REY MONSTER 3S | P233778 | CIBELE DE SANTI | 17.415 | GP ABQM |
| 15 | LUIS OTTAVIO GOMES CACHATORI | WOLVERINE LEO | P293078 | MELISSA GAISSLER PINTO MENDES | 17.489 | Aberta Sênior |
| 16 | LUIS OTTAVIO GOMES CACHATORI | EF BEE BY STREAK | P297649 | EDUARDO LUIZ RODRIGUES DE SOUZA | 17.512 | GP ABQM |
| 17 | FELIPE YURI GOMES DA ROSA | MAGIC STAR TA FAME | P355608 | LAERCIO BALABAN | 17.531 | Aberta Júnior |
| 18 | CLEBER ELIAS LOPES | DASHIN LEE LR | P345776 | CLEBER ELIAS LOPES | 17.549 | Aberta Sênior |
| 19 | ROBSON ANTONIO FOSS | ZANA TA FAME G2 | P294174 | PAULO EDUARDO HUERGO FARAH | 17.576 | Aberta Sênior |
| 20 | CLEBER ELIAS LOPES | FISHERS LONG RH2M | P293888 | CATARINA CONDESSA | 17.606 | Aberta Sênior |
| 21 | LUIS OTTAVIO GOMES CACHATORI | EF JACKSON BROWN | P297647 | MELISSA GAISSLER PINTO MENDES | 17.639 | GP ABQM |
| 22 | FELIPE YURI GOMES DA ROSA | KEEP ON ROCKING | P323389 | DJEIMI SALOBATRA SANDI DALGALO | 17.650 | Aberta Sênior |
| 23 | LIVIA LISBOA LANGOWSKI | PIRULETA RED R7E | P355233 | LIVIA LISBOA LANGOWSKI | 17.653 | Derby |
| 24 | FELIPE KOCH GOEDE | TOO CASH LEO H2M | P294896 | RELMS GONCALVES SANTOS BENEVENUTTI | 17.656 | GP ABQM |
| 25 | FELIPE KOCH GOEDE | TOO CASH LEO H2M | P294896 | RELMS GONCALVES SANTOS BENEVENUTTI | 17.684 | Aberta Sênior |
| 26 | ARTHUR P ALVES | BEST BULLION FISHER | P307443 | ARTHUR PROENCA ALVES | 17.697 | GP ABQM |
| 27 | JOEL MUNHOZ MACHADO | DAVEZ GRAY R7E | P376689 | BETHANIA SOUZA DE PAIVA | 17.701 | Aberta Júnior |
| 28 | ROBSON ANTONIO FOSS | DYLAN FRENCHMANS SEIS | P065689 | PAULO FARAH | 17.707 | Aberta Sênior |
| 29 | WERNER KONELL NETO | CB GABI FIRE TIP | P339552 | CARLA BIERNASKI BUENO | 17.718 | GP ABQM |
| 30 | PAULO CEZAR DOS SANTOS | REY MONSTER 3S | P233778 | CIBELE DE SANTI | 17.742 | Aberta Sênior |
| 31 | ALEX MIGUEL LOPES | TO NA MIRA EK | P304946 | DAIANE DO PRADO PEROLIS | 17.764 | GP ABQM |
| 32 | WERNER KONELL NETO | ALL KA FAME | P277366 | MANUELLA PIRES CORDEIRO DE LIMA | 17.772 | GP ABQM |
| 33 | GUSTAVO HENRIQUE DE MORAES DE CASTRO | WV MUCH SUCESS | P365985 | NATHALIE KIRCHGASSNER BARK | 17.795 | Potro do Futuro |
| 34 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | P357837 | JOAO JEOVA DOS SANTOS | 17.797 | Aberta Júnior |
| 35 | ALEX MIGUEL LOPES | ANNIE ZORRO | XXXXXX | ALEX MIGUEL LOPES | 17.810 | Aberta Júnior |
| 36 | ITAMAR GUIMARAES DA SILVA | B2B APACHE FLING | P342053 | CONRAD HENZ | 17.818 | Derby |
| 37 | PAULO CEZAR DOS SANTOS | FLOKY FAME EK | P357852 | MILTON VIANNA NETO | 17.821 | Potro do Futuro |
| 38 | LUIS OTTAVIO GOMES CACHATORI | TRUMP SIX SVC | P376226 | HARAS FAMILY RANCH LTDA | 17.826 | Potro do Futuro |
| 39 | JOEL MUNHOZ MACHADO | DAVEZ GRAY R7E | P376689 | BETHANIA SOUZA DE PAIVA | 17.835 | Potro do Futuro |
| 40 | ALEX MIGUEL LOPES | SHADOW SIX | P404084 | DARCI JOSE BACKES | 17.850 | Potro do Futuro |
| 41 | GUSTAVO HENRIQUE DE MORAES DE CASTRO | BEN FAMOUS LANE | P278205 | DANIELLE NISHIOKA PIERIN | 17.860 | Aberta Sênior |
| 42 | WERNER KONELL NETO | RCH RED PERKS | P295771 | WERNER KONELL FILHO | 17.863 | GP ABQM |
| 43 | ROBSON ANTONIO FOSS | A STREAK OF FLASH KL | P370706 | ANA LUISA BALENA PEREIRA | 17.875 | GP ABQM |
| 44 | ITAMAR GUIMARAES DA SILVA | B2B APACHE FLING | P342053 | CONRAD HENZ | 17.878 | Aberta Júnior |
| 45 | FELIPE YURI GOMES DA ROSA | SWEETHEART 3DM | P359930 | MARIANA JUBRAN | 17.895 | Potro do Futuro |
| 46 | FELIPE YURI GOMES DA ROSA | THE PRETTY BY DESIGN | P353466 | CAMILA VIEIRA DE CAMARGO BUENO SIMONI | 17.907 | Derby |
| 47 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | P357837 | JOAO JEOVA DOS SANTOS | 17.914 | Potro do Futuro |
| 48 | BRUNO JOSE DA SILVA | DASH TOLL HERO KL | P276930 | BRIAN RODRIGUES DA SILVA | 17.943 | Aberta Sênior |
| 49 | EDUARDO ROSA DASI | DUETO IN BLOND | P358365 | EDUARDO ROSA DASI | 17.952 | GP ABQM |
| 50 | CLEBER ELIAS LOPES | FISHERS LONG RH2M | P293888 | CATARINA CONDESSA | 17.955 | GP ABQM |
| 51 | JOSE RICARDO ALVES | DASH SHADY BROWN HSA | P379050 | MAILDO ALVES FERREIRA | 17.960 | Derby |
| 52 | ANDRE MARTINS | THEGOD S POWER LVB | P246215 | GABRIELA CRISTINA DA LUZ MARTINS | 18.008 | TH Quarta Pós Prova |
| 53 | FELIPE YURI GOMES DA ROSA | INDIGO RED AGAE | P285725 | DIEGO DE ANDRADE I | 18.089 | Aberta Sênior |
| 54 | KAUA DE MEIRA LOURES | APALACHE FIREWATER | P383123 | MAILDO ALVES FERREIRA | 18.092 | Aberta Júnior |
| 55 | JOSE RICARDO ALVES | FUZIL FAME OFV | P365733 | MAILDO ALVES FERREIRA | 18.116 | Potro do Futuro |
| 56 | ALEX MIGUEL LOPES | CB EXKLUSIVO TIP | P314685 | ANTONIO JOSE LAPOLA | 18.117 | GP ABQM |
| 57 | BRUNO JOSE DA SILVA | BABY STAR FAME KL | P275789 | BRIAN RODRIGUES DA SILVA | 18.129 | Aberta Sênior |
| 58 | WERNER KONELL NETO | KAYKY LANE JIBF | P222238 | KAIO RICARDO RONSON DALCOMUNE | 18.146 | GP ABQM |
| 59 | KLEBER FERREIRA JUNIOR | CHARLOTE FAME | P297908 | KLEBER FERREIRA JUNIOR | 18.166 | TH Quarta Pós Prova |
| 60 | JOEL MUNHOZ MACHADO | APOLLO RED SIX | SR | CAMILLI PEREIRA SILVEIRA | 18.208 | Potro do Futuro |
| 61 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | P357837 | JOAO JEOVA DOS SANTOS | 18.212 | GP ABQM |
| 62 | GUSTAVO HENRIQUE DE MORAES DE CASTRO | DORA LEO NHP | P371527 | SALESIO NUHS | 18.224 | Potro do Futuro |
| 63 | KAUA DE MEIRA LOURES | MEGA TO FLY | P386772 | EMILY GABRIELY BARBOSA | 18.256 | Derby |
| 64 | GUSTAVO HENRIQUE DE MORAES DE CASTRO | TRES CHICAGO IMAD | P365516 | ANA PAULA OLIVEIRA CANCIO | 18.274 | Potro do Futuro |
| 65 | LUIS OTTAVIO GOMES CACHATORI | DAN S SHADY FLY | P436824 | MELISSA GAISSLER PINTO MENDES | 18.321 | Potro do Futuro |
| 66 | GUILHERME FELIPE ROCHA CUNHA | BLACK MOON CADES HWJ | P340373 | LURIEN DA CONCEICAO SANTOS BANDEIRA | 18.346 | Derby |
| 67 | ANDERSON REBELO FERNANDES | BJR LATINO FAMEWAY | P402880 | ANDERSON REBELO FERNANDES | 18.385 | Potro do Futuro |
| 68 | JORGE MACHADO | KIT STAR FAME KL | P263732 | JORGE MACHADO | 18.391 | Aberta Sênior |
| 69 | NATHAN VIEIRA TEODORO | DELACROIX VICTORY YR | P349494 | NATANAEL HEREDIA TEODORO | 18.405 | TH Quarta Pós Prova |
| 70 | ITAMAR GUIMARAES DA SILVA | TOULOUSE MOON DELTA | P347112 | CONRAD HENZ | 18.583 | Aberta Júnior |
| 71 | ALEX MIGUEL LOPES | LUPITA ON FIRE L2M | P349330 | LEANDRO MIRANDA SOUSA PORTO | 18.604 | Derby |
| 72 | CLEBER ELIAS LOPES | IVY TIP TIP | P396819 | CAROLINA TURRA AGOTTANI | 18.724 | Potro do Futuro |
| 73 | ITAMAR GUIMARAES DA SILVA | PENELOPE DASHIN SVC | P358070 | HARAS FAMILY RANCH LTDA | 18.772 | GP ABQM |
| 74 | ITAMAR GUIMARAES DA SILVA | TOULOUSE MOON DELTA | P347112 | CONRAD HENZ | 18.842 | Derby |
| 75 | PAULO CEZAR DOS SANTOS | ZERO CADES EK | P341330 | MAYARA PACKER | 18.849 | TH Quarta Pós Prova |
| 76 | ITAMAR GUIMARAES DA SILVA | TOULOUSE MOON DELTA | P347112 | CONRAD HENZ | 19.005 | GP ABQM |
| 77 | RODRIGO FERREIRA DA SILVA | MALATALY TROUBLE KL | P350510 | RODRIGO FERREIRA DA SILVA | 19.381 | TH Quarta Pós Prova |
| 78 | CAMILLO CAETANO DA SILVA | BELLA SIX LEO | P434682 | EVERALDO RIBEIRO | 19.726 | Potro do Futuro |
| 79 | DIHENYFER CARRARD | FANTASY DOLLAR WHIZ | P315373 | DIHENYFER LETICIA CARRARD | 19.750 | TH Quarta Pós Prova |
| 80 | FELIPE YURI GOMES DA ROSA | FLOWER FAME | XXXXX | MAURICIO COLEHO | 19.889 | Potro do Futuro |
| 81 | ALEX MIGUEL LOPES | BON VOYAGE FLY | P403413 | DARCI JOSE BACKES | 20.578 | TH Quarta Pós Prova |
| 82 | FELIPE YURI GOMES DA ROSA | INDIGO RED AGAE | P285725 | DIEGO DE ANDRADE I | 22.253 | GP ABQM |
| 83 | FELIPE YURI GOMES DA ROSA | THE PRETTY BY DESIGN | P353466 | CAMILA VIEIRA DE CAMARGO BUENO SIMONI | 22.388 | Aberta Júnior |
| 84 | EWERTON ANTONIO PETENUSSO | INVICTUS CRUSHER | P358036 | LUCIMERI STRAPASSON GUARISE | 22.535 | Potro do Futuro |
| 85 | PAULO CEZAR DOS SANTOS | ST TROPICALIA | P246832 | MILTON VIANNA NETO | 22.587 | Aberta Sênior |
| 86 | PAULO CEZAR DOS SANTOS | PETALA APOLLO RT | P281440 | MAYARA PACKER BURGER | 22.607 | Aberta Sênior |
| 87 | ALEX MIGUEL LOPES | TAMOIO RED | P268389 | ADILSON ANTONIO BERTELLI | 22.666 | GP ABQM |
| 88 | GUSTAVO HENRIQUE DE MORAES DE CASTRO | FULLMOON FAME EK | P305203 | HENRIETTE GRAF | 22.693 | GP ABQM |
| 89 | PAULO CEZAR DOS SANTOS | QUEEN BEE DEE OFV | P354658 | MARCOS ROBERTO CHIODINI | 22.783 | Aberta Júnior |
| 90 | PAULO CEZAR DOS SANTOS | EF HOPE VICTORY | P345296 | LUIS HENRIQUE GASCHO | 22.919 | Derby |
| 91 | PAULO CEZAR DOS SANTOS | FLOKY FAME EK | P357852 | MILTON VIANNA NETO | 23.001 | GP ABQM |
| 92 | ALEX MIGUEL LOPES | VOLCON STONE EK | P376301 | ISABELLY CAROLINE WITT | 23.046 | Potro do Futuro |
| 93 | ALEX MIGUEL LOPES | ANNIE ZORRO | XXXXXX | ALEX MIGUEL LOPES | 23.053 | Derby |
| 94 | KLEBER FERREIRA JUNIOR | BUENO FOR PERKS CB | P221620 | KLEBER FERREIRA JUNIOR | 23.261 | GP ABQM |
| 95 | ANA BEATRIZ DA CUNHA | TURN TA FAME KL | P368677 | ANA BEATRIZ DA CUNHA | 23.344 | Derby |
| 96 | GUILHERME FELIPE ROCHA CUNHA | WV SIMON SLICK | P390831 | WILSON VITORIO DOSSO | 24.116 | TH Quarta Pós Prova |
| 97 | ANA BEATRIZ DA CUNHA | TURN TA FAME KL | P368677 | ANA BEATRIZ DA CUNHA | 24.547 | TH Quarta Pós Prova |
| 98 | PAULO CEZAR DOS SANTOS | ST TROPICALIA | P246832 | MILTON VIANNA NETO | 27.608 | GP ABQM |
| 99 | ARTHUR P ALVES | BEST BULLION FISHER | P307443 | ARTHUR PROENCA ALVES | 27.825 | Aberta Sênior |
| 100 | PAULO CEZAR DOS SANTOS | FLOKY FAME EK | P357852 | MILTON VIANNA NETO | 27.967 | Aberta Júnior |
| 101 | ROBSON ANTONIO FOSS | DYLAN FRENCHMANS SEIS | P065689 | PAULO FARAH | 28.449 | GP ABQM |
APOIO