| POS | Competidor | Cavalo | Registro | Proprietário | Tempo | Categoria |
|---|---|---|---|---|---|---|
| 1 | ANDERSON CARREIRA | ONE INA MILLION ZZ | P353065 | BEATRIZ LIMA LOPES O RA | 16.341 | GP Selff Western |
| 2 | ANDERSON CARREIRA | ONE INA MILLION ZZ | P353065 | BEATRIZ LIMA LOPES O RA | 16.363 | Aberta Júnior |
| 3 | RODRIGO FERNANDES DE OLIVEIRA | MISS FORTUNE FLY HWJ | P326123 | WALMOR JUNIOR DA SILVA / CLAUDENOR ZOPONE JUNIOR | 16.466 | Aberta Sênior |
| 4 | SIDNEI PEREIRA DA SILVA JUNIOR | EF EURUS TA FAME | P220011 | MARIANA JUBRAN | 16.482 | GP ABQM |
| 5 | SIDNEI PEREIRA DA SILVA JUNIOR | BELA ADVANCE DASH | P296808 | LUIS ROBERTO PERALTA | 16.487 | GP Selff Western |
| 6 | RODRIGO FERNANDES DE OLIVEIRA | MISS FORTUNE FLY HWJ | P326123 | WALMOR JUNIOR DA SILVA / CLAUDENOR ZOPONE JUNIOR | 16.502 | GP Selff Western |
| 7 | SIDNEI PEREIRA DA SILVA JUNIOR | EF EURUS TA FAME | P220011 | MARIANA JUBRAN | 16.523 | GP Selff Western |
| 8 | SIDNEI PEREIRA DA SILVA JUNIOR | BOLT RED GUY MRDN | P304484 | SOPHIA GROSSI FERRAZ | 16.524 | Aberta Sênior |
| 9 | YASMIN FURLAN DE MATTEO | B2B MADELEINE ROLLS | P179842 | SERGIO JOSE DE MATTEO NETO | 16.549 | Amador |
| 10 | JUAN LUIZ DE CHICO | FAMOUS OF GOLD N3 | P298164 | NADIESDA MENEGATTI COUTINHO | 16.563 | GP Selff Western |
| 11 | EDSON CARLOS DA ROSA SANTOS | TATUADO TA FAME EK | P288385 | WILSON JOSE PADOVEZE JUNIOR | 16.570 | GP Selff Western |
| 12 | FELIPE DE MORAIS | MARTINA RED | P315694 | THALLYS MENDES DOS SANTOS DE JESUS | 16.573 | GP ABQM |
| 13 | CAROLINE ESCOMPARIM RUGOLO | LA NEGRITA BLUE HR | P304811 | HARAS RAPHAELA LTDA | 16.578 | Feminino |
| 14 | ANA LAURA SAVINI | B2B NOA CARAT ROLLS | P204250 | ANA LAURA SAVINI GOMES | 16.588 | Feminino |
| 15 | SIDNEI PEREIRA DA SILVA JUNIOR | FAMOUS FAST FLING | P363986 | MARIANA JUBRAN | 16.591 | Aberta Sênior |
| 16 | PEDRO HENRIQUE BUENO APOLINÁRIO | SLICK BY CRISTAL | P357479 | JOAO BOSCO DAL COL | 16.598 | Aberta Júnior |
| 17 | SIDNEI PEREIRA DA SILVA JUNIOR | DASHIN BY DESIGN | P241850 | MARIANA JUBRAN | 16.611 | GP Selff Western |
| 18 | RODRIGO FERNANDES DE OLIVEIRA | BLESSED BY DESIGN | P354864 | MARICY OLIVEIRA DAVID MIANTE | 16.633 | Aberta Sênior |
| 19 | JUAN LUIZ DE CHICO | SILVER GLEN FIRE HTT | P306069 | GIOVANI CAVALI BONOTTO | 16.636 | Aberta Sênior |
| 20 | LARISSA XAVIER RIBEIRO | BUENO FAMELEO 5T | P284173 | BRUNO ARAUJO CONRADO | 16.637 | Amador |
| 21 | JUAN LUIZ DE CHICO | SILVER GLEN FIRE HTT | P306069 | GIOVANI CAVALI BONOTTO | 16.644 | GP Selff Western |
| 22 | RODRIGO FERNANDES DE OLIVEIRA | SKYFALL 3DM | P359925 | MARICY OLIVEIRA DAVID MIANTE | 16.646 | Final Ouro PF |
| 23 | EDSON CARLOS DA ROSA SANTOS | SEXY FLY FNSL | P241456 | BERNARDO FERNANDES CARSALADE | 16.661 | GP Selff Western |
| 24 | LOUISE ESCOMPARIM RUGOLO | LIKE ROSE SEIS HR | P310561 | HARAS RAPHAELA LTDA | 16.663 | Feminino |
| 25 | SIDNEI PEREIRA DA SILVA JUNIOR | DASHIN BY DESIGN | P241850 | MARIANA JUBRAN | 16.675 | Aberta Sênior |
| 26 | SIDNEI PEREIRA DA SILVA JUNIOR | BOLT RED GUY MRDN | P304484 | SOPHIA GROSSI FERRAZ | 16.675 | GP Selff Western |
| 27 | LARISSA XAVIER RIBEIRO | PREFERITO DASH 5T | P276178 | LARISSA XAVIER RIBEIRO | 16.677 | Aberta Sênior |
| 28 | EDSON CARLOS DA ROSA SANTOS | WV MINNIE TA FAME | P240897 | BRUNO ARAUJO CONRADO | 16.679 | Aberta Sênior |
| 29 | JUAN LUIZ DE CHICO | ST MALUKITA | P230499 | NADIESDA MENEGATTI COUTINHO | 16.681 | Aberta Sênior |
| 30 | ANA LAURA SAVINI | B2B NOA CARAT ROLLS | P204250 | ANA LAURA SAVINI GOMES | 16.684 | GP Selff Western |
| 31 | FERNANDO HENRIQUE MORALES | WV CROWN SLICK | P261199 | WILSON VITORIO DOSSO | 16.689 | GP ABQM |
| 32 | RODRIGO FERNANDES DE OLIVEIRA | NOAH VICTORY | P385578 | GABRIELLA LIUTI ROZA | 16.699 | Aberta Júnior |
| 33 | RODRIGO FERNANDES DE OLIVEIRA | ST CANNELA | P303425 | MARICY OLIVEIRA DAVID MIANTE | 16.705 | Aberta Sênior |
| 34 | MIGUEL DA CRUZ MAXIMIANO | HFM GATA SEIS | P305378 | GUILHERME AZEVEDO SODRE | 16.705 | GP Selff Western |
| 35 | MIGUEL DA CRUZ MAXIMIANO | ROCKINHA FAME EK | P276759 | JOSE MARIA GOMES DE FARIA | 16.707 | GP Selff Western |
| 36 | SIDNEI PEREIRA DA SILVA JUNIOR | FAMOUS FAST FLING | P363986 | MARIANA JUBRAN | 16.713 | GP Selff Western |
| 37 | JUAN LUIZ DE CHICO | MONEY FIRE FAME N3 | P368540 | NADIESDA MENEGATTI COUTINHO | 16.713 | Final Ouro PF |
| 38 | FELIPE DE MORAIS | NINA LA FAME RFR | P263281 | DESERT EAGLE PARTICIPACOES S/A | 16.723 | Aberta Sênior |
| 39 | PEDRHO BAZANELLA | BRASIL FISHERS | P314350 | ANTONIO CARLOS BAZANELLA | 16.728 | Amador |
| 40 | SIMONE ZAMORA MEDEIROS DE ARRUDA | SISSY DASH | P358103 | SIMONE ZAMORA DE ARRUDA CARVALHO CUNHA | 16.731 | Feminino |
| 41 | RAFAELA SLAVIERO GARCEZ DUARTE | REI TA FAME ZORRERO | P289617 | RAFAELA SLAVIERO GARCEZ DUARTE | 16.749 | Amador |
| 42 | ANDRE GUILHERME MARCON MORGANTI | LACOTA LEROY HR | P317747 | ANDRE MORGANTI | 16.750 | Jovem C |
| 43 | LOUISE ESCOMPARIM RUGOLO | LIKE ROSE SEIS HR | P310561 | HARAS RAPHAELA LTDA | 16.755 | Aberta Sênior |
| 44 | JUAN LUIZ DE CHICO | FAMOUS OF GOLD N3 | P298164 | NADIESDA MENEGATTI COUTINHO | 16.760 | GP ABQM |
| 45 | FELIPE DE MORAIS | FUJAIRAH DASH | P257977 | FABIO PINTO DA COSTA | 16.760 | GP Selff Western |
| 46 | JUAN LUIZ DE CHICO | MONEY FIRE FAME N3 | P368540 | NADIESDA MENEGATTI COUTINHO | 16.761 | Aberta Júnior |
| 47 | SIDNEI PEREIRA DA SILVA JUNIOR | STREAK OF RED | P436599 | EMERALD PARTICIPACOES LTDA | 16.761 | GP Selff Western |
| 48 | ITALO FELIPE DA SILVA CANDIDO | MAGIC STERLING | P203272 | LUIZ POSSATTO | 16.762 | GP Selff Western |
| 49 | EDSON CARLOS DA ROSA SANTOS | WV MINNIE TA FAME | P240897 | BRUNO ARAUJO CONRADO | 16.762 | GP Selff Western |
| 50 | LOUISE ESCOMPARIM RUGOLO | LIKE ROSE SEIS HR | P310561 | HARAS RAPHAELA LTDA | 16.774 | Amador |
| 51 | FERNANDO HENRIQUE MORALES | WV CARTER FAME | P363706 | WILSON VITORIO DOSSO | 16.774 | Aberta Júnior |
| 52 | ANDERSON CARREIRA | PEARL SIX ZZ | P385345 | CLAUDENOR ZOPONE JUNIOR | 16.776 | Aberta Júnior |
| 53 | FERNANDO HENRIQUE MORALES | WV LIV FLING | P323932 | WILSON VITORIO DOSSO | 16.781 | GP ABQM |
| 54 | AGOSTINHO SILVA DO VALE | UNLOK A VICTORY FNSL | P278572 | MARCIO PARREIRA DUARTE | 16.783 | GP Selff Western |
| 55 | SIDNEI PEREIRA DA SILVA JUNIOR | NARUTO FAME MOON HR | P364155 | CARLOS EDUARDO MORAIS DE OLIVEIRA | 16.784 | GP Selff Western |
| 56 | PEDRHO BAZANELLA | BRASIL FISHERS | P314350 | ANTONIO CARLOS BAZANELLA | 16.786 | Amador Masc. |
| 57 | FELIPE DE MORAIS | AIM GOLD FAMOUS | P266120 | MARIANA CASTRO DE LUCCA | 16.786 | GP Selff Western |
| 58 | ALAN CRISTIANO PEIXOTO | DI TRUCO SEIS | P410491 | KAROLINA MUNARETTO NICOLI | 16.794 | Final Ouro PF |
| 59 | RODRIGO FERNANDES DE OLIVEIRA | ESPECIAL ONE 3DM | P361055 | MARICY OLIVEIRA DAVID MIANTE | 16.800 | Final Prata PF |
| 60 | PEDRHO BAZANELLA | BIS CARTEL | P331542 | ANTONIO CARLOS BAZANELLA | 16.803 | GP Selff Western |
| 61 | EDSON CARLOS DA ROSA SANTOS | BLUE GIRL FAME EK | P341334 | RENATA LAUCK SOUZA | 16.804 | GP Selff Western |
| 62 | AGOSTINHO SILVA DO VALE | HAY JAY ROYAL HR | P225809 | CESAR CLAYTON VENANCIO DE MELO | 16.804 | GP Selff Western |
| 63 | ANDRE LUCAS PEGO | TRESSITO R7E | P339422 | THAIS BUENO GONCALVES | 16.806 | GP Selff Western |
| 64 | ROBERTA FORNAZARI MARIN | GRUMMAN FAST | P207937 | JOELCIO ADRIANO MARIN | 16.811 | Feminino |
| 65 | JUAN LUIZ DE CHICO | ST MALUKITA | P230499 | NADIESDA MENEGATTI COUTINHO | 16.812 | GP Selff Western |
| 66 | SIDNEI PEREIRA DA SILVA JUNIOR | DASHIN BY DESIGN | P241850 | MARIANA JUBRAN | 16.814 | GP ABQM |
| 67 | JOAO GABRIEL TANZI TERRASSAN | FILOMENA POCO STUD | P306742 | GIULIANO AUGUSTUS ZUMKELLER TERRASSAN | 16.816 | GP Selff Western |
| 68 | SIDNEI PEREIRA DA SILVA JUNIOR | BELA ADVANCE DASH | P296808 | LUIS ROBERTO PERALTA | 16.820 | GP ABQM |
| 69 | PEDRHO BAZANELLA | BRASIL FISHERS | P314350 | ANTONIO CARLOS BAZANELLA | 16.820 | GP Selff Western |
| 70 | RODRIGO FERNANDES DE OLIVEIRA | JACK FOOL 3DM | P268544 | MARICY OLIVEIRA DAVID MIANTE | 16.826 | GP Selff Western |
| 71 | GIOVANNA MORATO FAGUNDES | HE ROCKS | P342178 | GIOVANNA MORATO FAGUNDES | 16.828 | Amador |
| 72 | MARIA LAURA STEINER GANDINI | STORN PERKS | P270834 | MARIA LAURA STEINER GANDINI | 16.829 | Amador |
| 73 | CAROLINE ESCOMPARIM RUGOLO | LADY MOON CHEY HR | P311810 | RAFAEL ALEXANDRE BRAIMIS FIORAVANTI | 16.830 | Feminino |
| 74 | LARISSA XAVIER RIBEIRO | PREFERITO DASH 5T | P276178 | LARISSA XAVIER RIBEIRO | 16.832 | Amador |
| 75 | ALAN CRISTIANO PEIXOTO | SZ HIGH FLYER LOU | P351517 | IVAN BIANCON | 16.833 | GP Selff Western |
| 76 | CAROLINE ESCOMPARIM RUGOLO | LARUE BLUE MAX HR | P309853 | HARAS RAPHAELA LTDA | 16.835 | Amador |
| 77 | ISADORA OLEINIK CAVALI BONOTTO | SILVER GLEN FIRE HTT | P306069 | GIOVANI CAVALI BONOTTO | 16.836 | Feminino |
| 78 | RODRIGO FERNANDES DE OLIVEIRA | ST CANNELA | P303425 | MARICY OLIVEIRA DAVID MIANTE | 16.840 | GP Selff Western |
| 79 | LOUISE ESCOMPARIM RUGOLO | MUST FLY LEROY HR | P384910 | HARAS RAPHAELA LTDA | 16.842 | Amador |
| 80 | SIDNEI PEREIRA DA SILVA JUNIOR | RETURN QUEEN DBB | P369078 | MARIANA JUBRAN | 16.846 | Aberta Júnior |
| 81 | ANA CAROLINA CADEU | PRINCE RAKAN MTT | P339556 | ANA CAROLINA CADEU | 16.848 | Jovem C |
| 82 | FERNANDO HENRIQUE MORALES | LOUISIANA FISHER | P306022 | WILSON VITORIO DOSSO | 16.848 | GP ABQM |
| 83 | FELIPE DE MORAIS | AIM GOLD FAMOUS | P266120 | MARIANA CASTRO DE LUCCA | 16.851 | GP ABQM |
| 84 | JOAO GABRIEL TANZI TERRASSAN | FILOMENA POCO STUD | P306742 | GIULIANO AUGUSTUS ZUMKELLER TERRASSAN | 16.853 | Jovem C |
| 85 | EDSON CARLOS DA ROSA SANTOS | BLUE GIRL FAME EK | P341334 | RENATA LAUCK SOUZA | 16.855 | Aberta Júnior |
| 86 | JUNIOR VINICIUS DOS SANTOS VENANCIO | EL LOCO VICTORY FNSL | P316503 | ROBERTA PAES DE ALMEIDA DE MELLO E SOUZA | 16.857 | GP Selff Western |
| 87 | RODRIGO FERNANDES DE OLIVEIRA | MISS FORTUNE FLY HWJ | P326123 | WALMOR JUNIOR DA SILVA / CLAUDENOR ZOPONE JUNIOR | 16.859 | GP ABQM |
| 88 | LARISSA XAVIER RIBEIRO | RIFF ZORRERO | P250447 | LARISSA XAVIER RIBEIRO | 16.861 | Aberta Sênior |
| 89 | VITOR FRANCISCO PEREIRA DOS SANTOS | STING TA FAME EK | P316714 | EDUARDO KUCINSKI | 16.862 | Aberta Sênior |
| 90 | SIDNEI PEREIRA DA SILVA JUNIOR | LIMITLESS RC | P378370 | MARIANA JUBRAN | 16.870 | Aberta Sênior |
| 91 | LARISSA XAVIER RIBEIRO | RIFF ZORRERO | P250447 | LARISSA XAVIER RIBEIRO | 16.875 | Amador |
| 92 | ANDERSON CARREIRA | BOLT JAZZY 36 | P327597 | REINALDO TAVELIN O RA | 16.884 | Aberta Sênior |
| 93 | ANDERSON CARREIRA | PEARL SIX ZZ | P385345 | CLAUDENOR ZOPONE JUNIOR | 16.885 | GP Selff Western |
| 94 | CAROLINE ESCOMPARIM RUGOLO | NIDORINA BLUE HR | P364154 | HARAS RAPHAELA LTDA | 16.885 | Amador |
| 95 | FELIPE DE MORAIS | EVERY NIGHT | P332668 | MARIANA CASTRO DE LUCCA | 16.886 | Aberta Sênior |
| 96 | SOPHIA GROSSI FERRAZ | BOLT RED GUY MRDN | P304484 | SOPHIA GROSSI FERRAZ | 16.888 | Jovem C |
| 97 | YASMIN FURLAN DE MATTEO | B2B MADELEINE ROLLS | P179842 | SERGIO JOSE DE MATTEO NETO | 16.889 | Feminino |
| 98 | ALAN CRISTIANO PEIXOTO | FISHERS JOHNY HDC | P273223 | KAROLINA MUNARETTO NICOLI | 16.894 | GP Selff Western |
| 99 | RODRIGO FERNANDES DE OLIVEIRA | ST CANNELA | P303425 | MARICY OLIVEIRA DAVID MIANTE | 16.896 | GP ABQM |
| 100 | PAULO RICARDO TAMIAO GARDENAL | HAVI STORM | P351642 | PAULO RICARDO TAMIAO GARDENAL | 16.897 | Amador |
| 101 | LOUISE ESCOMPARIM RUGOLO | NEW SNOW STONES HR | P371260 | HARAS RAPHAELA LTDA | 16.897 | Feminino |
| 102 | FERNANDO HENRIQUE MORALES | WV CARTER FAME | P363706 | WILSON VITORIO DOSSO | 16.899 | Final Prata PF |
| 103 | ANDRE LUCAS PEGO | TRESSITO R7E | P339422 | THAIS BUENO GONCALVES | 16.900 | Aberta Sênior |
| 104 | KAUE SALDANHA NASCIMENTO | GRAYSEIS R7E | P339421 | MAINE BRUNO FARAONE NAJAR | 16.903 | GP Selff Western |
| 105 | BRUNO BARTNICZUK POSSATTO | TRES TROUBLE KL | P263724 | LUIZ POSSATTO | 16.909 | Aberta Sênior |
| 106 | CAROLINE ESCOMPARIM RUGOLO | LA NEGRITA BLUE HR | P304811 | HARAS RAPHAELA LTDA | 16.910 | Amador |
| 107 | EDGARD ROGERIO RIBEIRO | TIKTOK MEMES 3S | P341081 | MAURICIO MANOEL DA SILVA | 16.910 | Aberta Júnior |
| 108 | GIOVANNA RUIZ BALBO | FLAGS TAFF GUY EK | P270560 | EDUARDO KUCINSKI | 16.911 | Amador |
| 109 | PEDRHO BAZANELLA | WV BF SEIS TRES | P329298 | ANTONIO CARLOS BAZANELLA | 16.911 | Amador Masc. |
| 110 | AGOSTINHO SILVA DO VALE | LA BUENA SORTE | P329609 | BRUNO ARAUJO CONRADO | 16.912 | GP ABQM |
| 111 | ISADORA PETERLINI SOUZA | TRES BLUEBERRY 3IMS | P333415 | ISADORA PETERLINI SOUZA | 16.912 | Feminino |
| 112 | FERNANDO HENRIQUE MORALES | WV CROWN SLICK | P261199 | WILSON VITORIO DOSSO | 16.913 | GP Selff Western |
| 113 | ANDRE GUILHERME MARCON MORGANTI | AIYRA ZORRERO | P358445 | BARBARA FERNANDES BARBOSA | 16.913 | Jovem C |
| 114 | EDSON CARLOS DA ROSA SANTOS | HENRY PEARL | P364239 | BRUNO ARAUJO CONRADO | 16.918 | Class. Potro do Futuro |
| 115 | MARIA CLARA XAVIER RIBEIRO | IARA PEARL | P341158 | WAGNER XAVIER RIBEIRO | 16.920 | Feminino |
| 116 | ALAN CRISTIANO PEIXOTO | SZ HIGH FLYER LOU | P351517 | IVAN BIANCON | 16.927 | Aberta Júnior |
| 117 | JUAN LUIZ DE CHICO | MALUKITO LIU | P379928 | NADIESDA MENEGATTI COUTINHO | 16.929 | Final Ouro PF |
| 118 | FELIPE DE MORAIS | MALAGUETA RED HF1 | P358079 | DESERT EAGLE PARTICIPACOES S/A | 16.934 | GP Selff Western |
| 119 | ANDRE LUCAS PEGO | LIDER BLACK DRAGSTER | B013808 | ANA CAROLINA DE AVILA SANTOS CORTES | 16.934 | GP ABQM |
| 120 | RENAN HANADA | IMP GO FOR TIMES | P333053 | RENAN JAMACARU CARRIAO HANADA | 16.935 | Amador |
| 121 | PEDRO HENRIQUE BUENO APOLINÁRIO | DONATELO KEEPMAN | P300501 | MARCUS VINICIUS OREFICE | 16.935 | Aberta Sênior |
| 122 | HELENA ZERBINATO COSTA | MJS BLONDE TA FAME | P291754 | VERONICA ZERBINATO COSTA | 16.939 | Jovem B |
| 123 | SIDNEI PEREIRA DA SILVA JUNIOR | FAMOUS RED LEO | P394750 | LUIZ POSSATTO | 16.939 | Final Ouro PF |
| 124 | RODRIGO FERNANDES DE OLIVEIRA | ST APEROL | P349276 | MARICY OLIVEIRA DAVID MIANTE | 16.945 | GP ABQM |
| 125 | JUAN LUIZ DE CHICO | ST MALUKITA | P230499 | NADIESDA MENEGATTI COUTINHO | 16.948 | GP ABQM |
| 126 | EDSON CARLOS DA ROSA SANTOS | WV SHARON FAME | P340216 | RENATA LAUCK SOUZA | 16.949 | GP Selff Western |
| 127 | AGOSTINHO SILVA DO VALE | HAY JAY ROYAL HR | P225809 | CESAR CLAYTON VENANCIO DE MELO | 16.950 | GP ABQM |
| 128 | FELIPE DE MORAIS | MARTINA RED | P315694 | THALLYS MENDES DOS SANTOS DE JESUS | 16.951 | GP Selff Western |
| 129 | FELIPE DE MORAIS | NINA LA FAME RFR | P263281 | DESERT EAGLE PARTICIPACOES S/A | 16.951 | GP Selff Western |
| 130 | JUNIOR VINICIUS DOS SANTOS VENANCIO | EL LOCO VICTORY FNSL | P316503 | ROBERTA PAES DE ALMEIDA DE MELLO E SOUZA | 16.953 | Aberta Sênior |
| 131 | WILLIAN EVANGELISTA BERNARDO | GOOD GIRL FAME | P338588 | ANDRE MORGANTI | 16.953 | GP Selff Western |
| 132 | RENAN HANADA | IMP GO FOR TIMES | P333053 | RENAN JAMACARU CARRIAO HANADA | 16.953 | GP Selff Western |
| 133 | FERNANDO HENRIQUE MORALES | WV LIV FLING | P323932 | WILSON VITORIO DOSSO | 16.954 | Aberta Sênior |
| 134 | MANUELLA BARBOSA DOS SANTOS | GAME FAME ZZ | P220355 | VITOR TEIXEIRA DOS SANTOS | 16.958 | Principiante A |
| 135 | SIDNEI PEREIRA DA SILVA JUNIOR | INSOLENTE FAME EK | P357858 | EDUARDO KUCINSKI | 16.960 | Final Prata PF |
| 136 | MARIANA GRACIOLI CARVALHO | JBD MAXIMUS DASH FLY | P279361 | MARIANA GRACIOLI CARVALHO | 16.961 | Amador |
| 137 | KEILA SUELEN APARECIDA DE MENDONCA | BEE VICTORY SEIS 3 | P345505 | HARAS CAVALCANTE OFC LTDA | 16.961 | GP ABQM |
| 138 | PABLO BARBEIRO DUENHAS | ACURANA MOOSE HM77 | B012801 | JULIANA ABREU WEISHEIMER | 16.962 | Prof. Light |
| 139 | ISABELLA MASSA MARINS FANTON | TWIX FLY FNSL | P269065 | EMILIO BENEDITO FANTON | 16.963 | Feminino |
| 140 | RODRIGO FERNANDES DE OLIVEIRA | DIANA FORTUNES FLY | P379265 | MARICY MIANTE / MARLI FARIA | 16.965 | Final Ouro PF |
| 141 | KEILA SUELEN APARECIDA DE MENDONCA | MUSIC SEIS HFSJ | P310839 | IZABELLA DE CASSIA CAVALCANTE | 16.968 | Aberta Sênior |
| 142 | ADRIANO SILVESTRE DA CRUZ JUNIOR | EIFFEL LADY YR | P376224 | ANDERSON FONSECA BRAGA | 16.968 | Prof. Light |
| 143 | LARISSA XAVIER RIBEIRO | PREFERITO DASH 5T | P276178 | LARISSA XAVIER RIBEIRO | 16.969 | Feminino |
| 144 | WILLIAN EVANGELISTA BERNARDO | LACOSTE LEROY HR | P310944 | ANDRE MORGANTI | 16.969 | Prof. Light |
| 145 | GABRIELA DAVID MIANTE | JACK FOOL 3DM | P268544 | MARICY OLIVEIRA DAVID MIANTE | 16.969 | Amador |
| 146 | RAFAELA SLAVIERO GARCEZ DUARTE | REI TA FAME ZORRERO | P289617 | RAFAELA SLAVIERO GARCEZ DUARTE | 16.974 | Feminino |
| 147 | ANDERSON CARREIRA | PINKY PROMISSE ZZ | P390769 | CLAUDENOR ZOPONE JUNIOR | 16.975 | Class. Potro do Futuro |
| 148 | MIGUEL DA CRUZ MAXIMIANO | PERFECTION SLICK | P346436 | RICARDO MARQUES MENDES | 16.980 | Aberta Júnior |
| 149 | ANDRE LUCAS PEGO | TRESSITO R7E | P339422 | THAIS BUENO GONCALVES | 16.980 | GP ABQM |
| 150 | NICOLLE ISMERIO | LIBERTY DESIGNER FLY | P324538 | NICOLLE ISMERIO | 16.983 | Feminino |
| 151 | JOAO VITOR LIMA DA SILVA | SHARI SEIS 3DM | P360370 | FERNANDO HENRIQUE PIRES | 16.986 | Final Ouro PF |
| 152 | AGOSTINHO SILVA DO VALE | UNLOK A VICTORY FNSL | P278572 | MARCIO PARREIRA DUARTE | 16.986 | Aberta Sênior |
| 153 | ANDERSON CARREIRA | MONEY N FAMOUS | P412979 | EMILIO BENEDITO FANTON | 16.986 | Final Ouro PF |
| 154 | PEDRHO BAZANELLA | BIS CARTEL | P331542 | ANTONIO CARLOS BAZANELLA | 16.991 | Amador Masc. |
| 155 | MARIA CLARA XAVIER RIBEIRO | IARA PEARL | P341158 | WAGNER XAVIER RIBEIRO | 16.991 | GP Selff Western |
| 156 | PEDRO HENRIQUE BUENO APOLINÁRIO | BRODDY SEIS | P342785 | DJALMA DOS SANTOS | 16.993 | GP Selff Western |
| 157 | RODRIGO FERNANDES DE OLIVEIRA | BLESSED BY DESIGN | P354864 | MARICY OLIVEIRA DAVID MIANTE | 16.993 | GP ABQM |
| 158 | ANDRE GUILHERME MARCON MORGANTI | TRES THOR IMAD | P365144 | ANDRE MORGANTI | 16.994 | Final Ouro PF |
| 159 | EDSON CARLOS DA ROSA SANTOS | SLICK EASY | P345787 | VERGINIO BRUNELLI NETO | 16.994 | Aberta Sênior |
| 160 | HELENA PIRES DE OLIVEIRA | BINGO BEE DASH AE | P293481 | CRISTIANE PIRES DE OLIVEIRA | 16.996 | Jovem A |
| 161 | FERNANDA FERREIRA SEVERI | GUETO RED | P220847 | FERNANDA FERREIRA SEVERI BASTOS | 16.996 | Amador |
| 162 | NICOLLE ISMERIO | LIBERTY DESIGNER FLY | P324538 | NICOLLE ISMERIO | 16.999 | Principiante C |
| 163 | YASMIN RISSI DE OLIVEIRA | XX AISHA TA FAME | P244108 | CARLOS EDUARDO MORAIS DE OLIVEIRA | 16.999 | GP Selff Western |
| 164 | PABLO BARBEIRO DUENHAS | ACURANA MOOSE HM77 | B012801 | JULIANA ABREU WEISHEIMER | 17.003 | GP ABQM |
| 165 | KAUE SALDANHA NASCIMENTO | GRAYSEIS R7E | P339421 | MAINE BRUNO FARAONE NAJAR | 17.006 | GP ABQM |
| 166 | SIDNEI PEREIRA DA SILVA JUNIOR | BOLT RED GUY MRDN | P304484 | SOPHIA GROSSI FERRAZ | 17.008 | GP ABQM |
| 167 | FELIPE DE MORAIS | MISS FAME FIESTA | P345576 | ANTONIO ANGELO GAIANI | 17.013 | GP Selff Western |
| 168 | MIGUEL DA CRUZ MAXIMIANO | PERFECTION SLICK | P346436 | RICARDO MARQUES MENDES | 17.013 | GP Selff Western |
| 169 | RODRIGO FERNANDES DE OLIVEIRA | NOAH VICTORY | P385578 | GABRIELLA LIUTI ROZA | 17.016 | Class. Potro do Futuro |
| 170 | EDSON CARLOS DA ROSA SANTOS | SONIC RED LEO CCH | P362008 | LUIS HENRIQUE CARREGAL PEREIRA DA SILVA | 17.021 | Aberta Júnior |
| 171 | MARIA JULIA DO PRADO MACHADO | BUENO BRISCO | P335674 | MARIA JULIA DO PRADO PEROLIS MACHADO | 17.022 | Jovem A |
| 172 | MANUELLA BARBOSA DOS SANTOS | STORN PERKS | P270834 | MARIA LAURA STEINER GANDINI | 17.031 | Principiante A |
| 173 | ANDRE LUCAS PEGO | WAYNE LINCE FAME HWJ | B012985 | FABIO VIEIRA DA SILVA | 17.032 | Aberta Júnior |
| 174 | RHIAN BATISTA HENRIQUES | PESARO RED FIRE | P311741 | WAGNER CRESPO LUIZ | 17.034 | Aberta Sênior |
| 175 | ANDRE LUCAS PEGO | LIDER BLACK DRAGSTER | B013808 | ANA CAROLINA DE AVILA SANTOS CORTES | 17.037 | GP Selff Western |
| 176 | WILLIAN EVANGELISTA BERNARDO | FAME BROWN | P384690 | ANDRE MORGANTI | 17.038 | Final Ouro PF |
| 177 | RODRIGO FERNANDES DE OLIVEIRA | JACK FOOL 3DM | P268544 | MARICY OLIVEIRA DAVID MIANTE | 17.039 | Aberta Sênior |
| 178 | SIDNEI PEREIRA DA SILVA JUNIOR | RETURN QUEEN DBB | P369078 | MARIANA JUBRAN | 17.042 | GP Selff Western |
| 179 | ANDERSON CARREIRA | MONEY N FAMOUS | P412979 | EMILIO BENEDITO FANTON | 17.042 | Class. Potro do Futuro |
| 180 | KEILA SUELEN APARECIDA DE MENDONCA | BEE VICTORY SEIS 3 | P345505 | HARAS CAVALCANTE OFC LTDA | 17.043 | Feminino |
| 181 | AGOSTINHO SILVA DO VALE | SHYSA LENA LEO | M290553 | RENATHA DAL MAS DE GODOY | 17.043 | GP Selff Western |
| 182 | ANDRE GUILHERME MARCON MORGANTI | TRES THOR IMAD | P365144 | ANDRE MORGANTI | 17.047 | Class. Potro do Futuro |
| 183 | VALENTINA SHAYEB DOSSO | WV MERRY SLICK | P306746 | WILSON VITORIO DOSSO | 17.047 | Feminino |
| 184 | JUAN LUIZ DE CHICO | MALUKITO LIU | P379928 | NADIESDA MENEGATTI COUTINHO | 17.049 | Class. Potro do Futuro |
| 185 | RODRIGO FERNANDES DE OLIVEIRA | SKYFALL 3DM | P359925 | MARICY OLIVEIRA DAVID MIANTE | 17.051 | Class. Potro do Futuro |
| 186 | ANA LAURA SAVINI | ALICE DUAL LENA | P300377 | ANA LAURA SAVINI GOMES | 17.054 | GP Selff Western |
