| POS | Competidor | Cavalo | Registro | Proprietário | Tempo | Categoria |
|---|---|---|---|---|---|---|
| 1 | ALEX MIGUEL LOPES | CASSIS DESIGNER HWJ | P340459 | DARCI JOSE BACKES | 17.018 | Tira Teima |
| 2 | ALEX MIGUEL LOPES | TROUBLE EASE TA FAME | P318038 | MARCOS ROBERTO CHIODINI | 17.158 | Tira Teima |
| 3 | LEANDRO RENATO DE LAU | RED PEPPER FLY | P143737 | GUSTAVO CATTALINI GHAZAL | 17.254 | Tira Teima |
| 4 | EDUARDO MULLER GAVIAO PINHEIRO | PRINCESS RENASCENCA | P334199 | EDUARDO MULLER GAVIAO PINHEIRO | 17.287 | Tira Teima |
| 5 | ALEX MIGUEL LOPES | TO NA MIRA EK | P304946 | DAIANE DO PRADO PEROLIS | 17.294 | Tira Teima |
| 6 | MATHEUS MACHADO COSTA | MY ORDER ZZ | P311492 | ANA JULIA GHIGGI | 17.325 | Tira Teima |
| 7 | LEANDRO RENATO DE LAU | RED PEPPER FLY | P143737 | GUSTAVO CATTALINI GHAZAL | 17.421 | Aberta Sênior |
| 8 | MANUELA GRITTI MAGALHAES | MR FLYER ZD | X002999 | ALEXANDRE GRITTI MAGALHAES | 17.445 | Tira Teima |
| 9 | HIGOR CEZAR DE GOES LAPOLA | LOUIS FAME HNSA | P333584 | HIGOR CESAR DE GOES LAPOLA | 17.446 | Amador |
| 10 | WERNER KONELL NETO | RCH RED PERKS | P295771 | WERNER KONELL FILHO | 17.449 | Tira Teima |
| 11 | KLEBER FERREIRA JUNIOR | NARCEJA DOC PM | P363091 | EDUARDO MOTTIN FERREIRA | 17.449 | Tira Teima |
| 12 | JHON WAY CUNHA JACINTO | RAPOSO VICTORY TIP | P325793 | ISABELA CRISTINE NUNES | 17.453 | Tira Teima |
| 13 | MATHEUS MACHADO COSTA | JULIE JAY KET ADP | P211624 | ANA JULIA GHIGGI | 17.469 | Tira Teima |
| 14 | LEANDRO RENATO DE LAU | HONEY LEO | P323589 | GUSTAVO CATTALINI GHAZAL | 17.499 | Aberta Sênior |
| 15 | JULIA METZGER WIBBELT | GALLANT TROUBLE | P275208 | JULIA METZGER WIBBELT | 17.503 | Jovem B |
| 16 | LEANDRO RENATO DE LAU | SOUND OF KING | P346130 | GUSTAVO CATTALINI GHAZAL | 17.506 | Tira Teima |
| 17 | LUIS OTTAVIO GOMES CACHATORI | TO FLY BIG OFV | P296392 | WELLINGTON ROBERTO BIELECKI | 17.534 | Tira Teima |
| 18 | ALEX MIGUEL LOPES | OHMYDARLING 3S | P341107 | DARCI JOSE BACKES | 17.550 | Tira Teima |
| 19 | JULIA METZGER WIBBELT | GALLANT TROUBLE | P275208 | JULIA METZGER WIBBELT | 17.551 | Feminino |
| 20 | PAULO ROBERTO SOUZA OLIVEIRA | JADORE FAME HNSA | P286664 | MARCOS ROBERTO CHIODINI | 17.560 | Tira Teima |
| 21 | KLEBER FERREIRA | BUENO FOR PERKS CB | P221620 | KLEBER FERREIRA JUNIOR | 17.602 | Aberta Castrado |
| 22 | JULIA METZGER WIBBELT | GALLANT TROUBLE | P275208 | JULIA METZGER WIBBELT | 17.614 | Tira Teima |
| 23 | RODRIGO BARON | SLYDUN CATH | P224441 | RODRIGO BARON | 17.621 | Amador Principiante |
| 24 | LUIS OTTAVIO GOMES CACHATORI | EF JACKSON BROWN | P297647 | MELISSA GAISSLER PINTO MENDES | 17.640 | Tira Teima |
| 25 | VALENTINA MENEL GARCIA | OLKIR VICTORY FAME | P249074 | VALENTINA MENEL GARCIA | 17.640 | Feminino |
| 26 | MAURO CESAR COSTA MARCHIORO | EF BEE BY STREAK | P297649 | EDUARDO LUIZ RODRIGUES DE SOUZA | 17.645 | Principiante C |
| 27 | IZABELA FARIAS RIBEIRO | NORT WIND PLAYBOY | P311233 | MARIA ALMERI DE FARIAS | 17.648 | Tira Teima |
| 28 | WERNER KONELL NETO | MARVIN FAME ZZ | P303123 | ERIC TAUFNER FICK | 17.655 | Tira Teima |
| 29 | VALENTINA MENEL GARCIA | OLKIR VICTORY FAME | P249074 | VALENTINA MENEL GARCIA | 17.657 | Jovem C |
| 30 | HIGOR CEZAR DE GOES LAPOLA | LOUIS FAME HNSA | P333584 | HIGOR CESAR DE GOES LAPOLA | 17.660 | Aberta Castrado |
| 31 | IZABELA FARIAS RIBEIRO | NORT WIND PLAYBOY | P311233 | MARIA ALMERI DE FARIAS | 17.667 | Principiante B |
| 32 | BIANCA SCHWAIGA BIELECKI | TO FLY BIG OFV | P296392 | WELLINGTON ROBERTO BIELECKI | 17.675 | Feminino |
| 33 | JOAO EMANUEL DA ROCHA | SPRING PERKS HWJ | P340377 | LAIZA RAMALHO DA ROCHA | 17.677 | Principiante B |
| 34 | ISABELLY CAROLINE WITT | NAVAJO ZORRERO | P181056 | ISABELLY CAROLINE WITT | 17.685 | Jovem B |
| 35 | MANUELA GRITTI MAGALHAES | MR FLYER ZD | X002999 | ALEXANDRE GRITTI MAGALHAES | 17.698 | Feminino |
| 36 | RODRIGO BARON | SLYDUN CATH | P224441 | RODRIGO BARON | 17.705 | Tira Teima |
| 37 | KLEBER FERREIRA | BUENO FOR PERKS CB | P221620 | KLEBER FERREIRA JUNIOR | 17.707 | Tira Teima |
| 38 | MATHEUS MACHADO COSTA | JULIE JAY KET ADP | P211624 | ANA JULIA GHIGGI | 17.717 | Aberta Sênior |
| 39 | ISABELLY CAROLINE WITT | GODIVA BOY | P282947 | ISABELLY CAROLINE WITT | 17.726 | Feminino |
| 40 | HIGOR CEZAR DE GOES LAPOLA | LOUIS FAME HNSA | P333584 | HIGOR CESAR DE GOES LAPOLA | 17.734 | Tira Teima |
| 41 | PAULO ROBERTO SOUZA OLIVEIRA | JADORE FAME HNSA | P286664 | MARCOS ROBERTO CHIODINI | 17.736 | Aberta Sênior |
| 42 | VALENTINA MENEL GARCIA | OLKIR VICTORY FAME | P249074 | VALENTINA MENEL GARCIA | 17.741 | Principiante C |
| 43 | JORGE MACHADO | KIT STAR FAME KL | P263732 | JORGE MACHADO | 17.743 | Tira Teima |
| 44 | MURILO CHIODINI | JADORE FAME HNSA | P286664 | MARCOS ROBERTO CHIODINI | 17.744 | Jovem C |
| 45 | HIGOR CEZAR DE GOES LAPOLA | LOUIS FAME HNSA | P333584 | HIGOR CESAR DE GOES LAPOLA | 17.765 | Amador Masc. |
| 46 | WILLIAN CHARLES GONCALVES DO NASCIMENTO | THEGOD S QUEEN LVB | P262825 | JEAN LEANDRO KIERS | 17.771 | Tira Teima |
| 47 | PIETRO CHEMIN | NEW GOLD FIRE HTT | P209813 | JOAO ROBERTO TURATO | 17.775 | Tira Teima |
| 48 | ISABELLY CAROLINE WITT | NAVAJO ZORRERO | P181056 | ISABELLY CAROLINE WITT | 17.779 | Feminino |
| 49 | MATHEUS MACHADO COSTA | MY ORDER ZZ | P311492 | ANA JULIA GHIGGI | 17.783 | Aberta Sênior |
| 50 | KLEBER FERREIRA JUNIOR | BUENO FOR PERKS CB | P221620 | KLEBER FERREIRA JUNIOR | 17.788 | Amador |
| 51 | JORGE MACHADO | KIT STAR FAME KL | P263732 | JORGE MACHADO | 17.801 | Amador Masc. |
| 52 | GABRIEL IRALA AMORIM | POWER KING FAME | P246037 | RAPHAEL PEREIRA AMORIM | 17.808 | Jovem C |
| 53 | JOEL MUNHOZ MACHADO | METALLIC ZORRO | P311121 | JOEL MUNHOZ MACHADO | 17.809 | Tira Teima |
| 54 | ALEX MIGUEL LOPES | TO NA MIRA EK | P304946 | DAIANE DO PRADO PEROLIS | 17.816 | GP ABQM |
| 55 | ARON HENRIQUE ANDRADE FERREIRA | OLMO RENASCENCA | P393613 | EDUARDO MULLER GAVIAO PINHEIRO | 17.818 | Tira Teima |
| 56 | GESICA FABIANE RODRIGUES | 2MV STORM LIDER SEIS | P383094 | GESICA FABIANE RODRIGUES | 17.824 | Amador |
| 57 | SARA INACIO HENZ | MIA RED DOCTOR | P271891 | CONRAD HENZ | 17.850 | Jovem B |
| 58 | ISABELLY CAROLINE WITT | NAVAJO ZORRERO | P181056 | ISABELLY CAROLINE WITT | 17.874 | Principiante B |
| 59 | EDUARDO LUIZ RODRIGUES DE SOUZA | EF BEE BY STREAK | P297649 | EDUARDO LUIZ RODRIGUES DE SOUZA | 17.882 | Amador Masc. |
| 60 | ALEX MIGUEL LOPES | OHMYDARLING 3S | P341107 | DARCI JOSE BACKES | 17.889 | Aberta Light |
| 61 | ISABELLY CAROLINE WITT | FLY LIKE R7E | P357306 | ISABELLY CAROLINE WITT | 17.900 | Jovem B |
| 62 | ALINE MARTINS | FLAMMA FLY R7E | P336304 | ALINE MARTINS | 17.902 | Tira Teima |
| 63 | ITAMAR GUIMARAES DA SILVA | KAWANY DASH | B008402 | CONRAD HENZ | 17.906 | Tira Teima |
| 64 | LEANDRO RENATO DE LAU | SOUND OF KING | P346130 | GUSTAVO CATTALINI GHAZAL | 17.909 | Aberta Júnior |
| 65 | WERNER KONELL NETO | MARVIN FAME ZZ | P303123 | ERIC TAUFNER FICK | 17.912 | GP ABQM |
| 66 | MARIA JULIA DO PRADO MACHADO | TO NA MIRA EK | P304946 | DAIANE DO PRADO PEROLIS | 17.916 | Feminino |
| 67 | JORGE MACHADO | KIT STAR FAME KL | P263732 | JORGE MACHADO | 17.917 | Amador Light |
| 68 | LUIS OTTAVIO GOMES CACHATORI | MIRAGE FAST H2M | P249881 | VITORIA CAROLINA JUNKES | 17.927 | Tira Teima |
| 69 | EDERSON DE ALMEIDA MACHADO | KHALED TEARS ONLY DR | X002572 | GESSE MOREIRA JUNIOR | 17.934 | Tira Teima |
| 70 | KLEBER FERREIRA | BUENO FOR PERKS CB | P221620 | KLEBER FERREIRA JUNIOR | 17.935 | GP ABQM |
| 71 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | P357837 | JOAO JEOVA DOS SANTOS | 17.936 | Aberta Júnior |
| 72 | MURILO CHIODINI | JADORE FAME HNSA | P286664 | MARCOS ROBERTO CHIODINI | 17.936 | Principiante C |
| 73 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | P357837 | JOAO JEOVA DOS SANTOS | 17.940 | Tira Teima |
| 74 | HIGOR CEZAR DE GOES LAPOLA | BILLY SEIS JIBF | P366045 | ANTONIO JOSE LAPOLA | 17.945 | Amador |
| 75 | ISABELLY CAROLINE WITT | GODIVA BOY | P282947 | ISABELLY CAROLINE WITT | 17.946 | Principiante B |
| 76 | MANUELLA PIRES CORDEIRO DE LIMA | BILLY BOBS FIRE CB | P223558 | MANUELLA PIRES CORDEIRO DE LIMA | 17.950 | Tira Teima |
| 77 | ALINE MARTINS | FLAMMA FLY R7E | P336304 | ALINE MARTINS | 17.958 | Jovem C |
| 78 | JULIANA ABREU WEISHEIMER | LEOMINIC LEO RZZ | P306260 | JANY WEISHEIMER JUNIOR | 17.962 | Tira Teima |
| 79 | EDUARDO LUIZ RODRIGUES DE SOUZA | EF BEE BY STREAK | P297649 | EDUARDO LUIZ RODRIGUES DE SOUZA | 17.966 | Amador |
| 80 | KAIO RICARDO RONSON DALCOMUNE | KAYKY LANE JIBF | P222238 | KAIO RICARDO RONSON DALCOMUNE | 17.978 | Tira Teima |
| 81 | KLEBER FERREIRA JUNIOR | NARCEJA DOC PM | P363091 | EDUARDO MOTTIN FERREIRA | 17.993 | Amador |
| 82 | RODRIGO BARON | SLYDUN CATH | P224441 | RODRIGO BARON | 17.994 | Amador |
| 83 | VITOR INACIO HENZ | RED RUSH FS | P185475 | CONRAD HENZ | 18.010 | Amador Light |
| 84 | MANUELLA PIRES CORDEIRO DE LIMA | ALL KA FAME | P277366 | MANUELLA PIRES CORDEIRO DE LIMA | 18.015 | Mirim |
| 85 | FELIPE YURI GOMES DA ROSA | STUART RENASCENCA | P386625 | ANA CLARA MOREIRA DA COSTA | 18.016 | Tira Teima |
| 86 | CRISTIANE MOTTIN FERREIRA | BUENO FOR PERKS CB | P221620 | KLEBER FERREIRA JUNIOR | 18.019 | Feminino |
| 87 | MATHEUS MARTINS | AFAVORITA FLY R7E | P316027 | MATHEUS MARTINS | 18.019 | Tira Teima |
| 88 | WERNER KONELL NETO | ALL KA FAME | P277366 | MANUELLA PIRES CORDEIRO DE LIMA | 18.020 | Aberta Castrado |
| 89 | SARA INACIO HENZ | LITTLE BLACK CASH | B011964 | CONRAD HENZ | 18.020 | Jovem B |
| 90 | KLEBER FERREIRA JUNIOR | NARCEJA DOC PM | P363091 | EDUARDO MOTTIN FERREIRA | 18.021 | Amador Masc. |
| 91 | LEONARDO LAPOLA BECEGATO | BILLY SEIS JIBF | P366045 | ANTONIO JOSE LAPOLA | 18.022 | Tira Teima |
| 92 | ADRIANO PINHEIRO GRANJA | AMIGO PANCHO | P256419 | JOAO VICENTE NEREU VEDOY | 18.027 | Aberta Sênior |
| 93 | ALEX MIGUEL LOPES | CB EXKLUSIVO TIP | P314685 | ANTONIO JOSE LAPOLA | 18.027 | Tira Teima |
| 94 | EDUARDO LUIZ RODRIGUES DE SOUZA | EF BEE BY STREAK | P297649 | EDUARDO LUIZ RODRIGUES DE SOUZA | 18.035 | Tira Teima |
| 95 | WERNER KONELL NETO | RCH RED PERKS | P295771 | WERNER KONELL FILHO | 18.038 | Aberta Light |
| 96 | ITAMAR GUIMARAES DA SILVA | ODIN FIREWATER SVC | P374000 | HARAS FAMILY RANCH LTDA | 18.042 | Cavalo Iniciante |
| 97 | LUIS OTTAVIO GOMES CACHATORI | EF JACKSON BROWN | P297647 | MELISSA GAISSLER PINTO MENDES | 18.043 | GP ABQM |
| 98 | ADRIELI ERDMAN | MISTER MOOSE NHP | P228676 | DANILO BUENO ROQUE | 18.044 | Tira Teima |
| 99 | JOAO PEDRO CARVALHO DA COSTA | ATOM FLY VICTORY | B013433 | CLAUDECIR DA COSTA | 18.051 | Jovem C |
| 100 | WERNER KONELL NETO | ALL KA FAME | P277366 | MANUELLA PIRES CORDEIRO DE LIMA | 18.075 | Aberta Light |
| 101 | MATHEUS MARTINS | AFAVORITA FLY R7E | P316027 | MATHEUS MARTINS | 18.075 | Principiante C |
| 102 | WILLIAN CHARLES GONCALVES DO NASCIMENTO | THEGOD S QUEEN LVB | P262825 | JEAN LEANDRO KIERS | 18.085 | Aberta Light |
| 103 | CAMILA SIMETTE MACHADO | METALLIC ZORRO | P311121 | JOEL MUNHOZ MACHADO | 18.088 | Amador Principiante |
| 104 | IZABELA FARIAS RIBEIRO | NORT WIND PLAYBOY | P311233 | MARIA ALMERI DE FARIAS | 18.090 | Jovem B |
| 105 | JORGE MACHADO | KIT STAR FAME KL | P263732 | JORGE MACHADO | 18.090 | Amador |
| 106 | JOEL MUNHOZ MACHADO | RASPUTIN DASH | P304222 | ALEXANDRE GRITTI MAGALHAES | 18.095 | Aberta Light |
| 107 | ADRIANO PINHEIRO GRANJA | AMIGO PANCHO | P256419 | JOAO VICENTE NEREU VEDOY | 18.097 | Tira Teima |
| 108 | CRISTIANE MOTTIN FERREIRA | BUENO FOR PERKS CB | P221620 | KLEBER FERREIRA JUNIOR | 18.098 | Amador Light |
| 109 | VITOR INACIO HENZ | RED RUSH FS | P185475 | CONRAD HENZ | 18.113 | Tira Teima |
| 110 | ROBERT NOVAKOSKI | ORION FIRE FAME HTT | P322938 | JOAO ROBERTO TURATO | 18.127 | Tira Teima |
| 111 | MANUELLA PIRES CORDEIRO DE LIMA | BILLY BOBS FIRE CB | P223558 | MANUELLA PIRES CORDEIRO DE LIMA | 18.131 | Jovem B |
| 112 | LEONARDO LAPOLA BECEGATO | BILLY SEIS JIBF | P366045 | ANTONIO JOSE LAPOLA | 18.137 | Jovem C |
| 113 | PIETRO CHEMIN | NEW GOLD FIRE HTT | P209813 | JOAO ROBERTO TURATO | 18.141 | Amador Principiante |
| 114 | ANA JULIA GHIGGI | MY ORDER ZZ | P311492 | ANA JULIA GHIGGI | 18.159 | Feminino |
| 115 | ERIC TAUFNER FICK | STRAIT FIRE JAMES | P195458 | ERIC TAUFNER FICK | 18.165 | Amador Principiante |
| 116 | VALENTINA MENEL GARCIA | GOLD DASH TIMES EK | P189624 | VALENTINA MENEL GARCIA | 18.190 | Jovem C |
| 117 | ERIC TAUFNER FICK | STRAIT FIRE JAMES | P195458 | ERIC TAUFNER FICK | 18.196 | Tira Teima |
| 118 | GABRIEL IRALA AMORIM | POWER KING FAME | P246037 | RAPHAEL PEREIRA AMORIM | 18.197 | Tira Teima |
| 119 | ALEX MIGUEL LOPES | SPRING PERKS HWJ | P340377 | LAIZA RAMALHO DA ROCHA | 18.216 | Aberta Light |
| 120 | EDERSON DE ALMEIDA MACHADO | STORM FLY BAR | P264479 | MARCOS ROGERIO BUENO | 18.219 | Tira Teima |
| 121 | EWERTON ANTONIO PETENUSSO | INVICTUS CRUSHER | P358036 | LUCIMERI STRAPASSON GUARISE | 18.237 | Potro do Futuro |
| 122 | DANIELLE NISHIOKA PIERIN | BEN FAMOUS LANE | P278205 | DANIELLE NISHIOKA PIERIN | 18.239 | Amador Light |
| 123 | JOAO EMANUEL DA ROCHA | SPRING PERKS HWJ | P340377 | LAIZA RAMALHO DA ROCHA | 18.244 | Tira Teima |
| 124 | ERIC TAUFNER FICK | STRAIT FIRE JAMES | P195458 | ERIC TAUFNER FICK | 18.282 | Amador |
| 125 | ALEX MIGUEL LOPES | CB EXKLUSIVO TIP | P314685 | ANTONIO JOSE LAPOLA | 18.286 | GP ABQM |
| 126 | LARA POLLI BARON | CB GRANADA FLY TIP | P326228 | DAIANE POLLI BARON | 18.288 | Jovem C |
| 127 | VITOR INACIO HENZ | RED RUSH FS | P185475 | CONRAD HENZ | 18.292 | Amador Principiante |
| 128 | JOEL MUNHOZ MACHADO | TAYCAN FLY R7E | P376685 | REBECA MARCHEZONI ALHO MORAES | 18.295 | Potro do Futuro |
| 129 | WERNER KONELL NETO | PENELOPE TAFAME SR | P407115 | GIULIA MUNHOZ ALVES | 18.298 | Potro do Futuro |
| 130 | MARCELA KEIKO TSUNEMI | LACY FIRST MELODYS | P197369 | MARCELA KEIKO TSUNEMI | 18.315 | Amador Light |
| 131 | VITOR INACIO HENZ | RED RUSH FS | P185475 | CONRAD HENZ | 18.319 | Amador Masc. |
| 132 | WILLIAN CHARLES GONCALVES DO NASCIMENTO | THEGOD S QUEEN LVB | P262825 | JEAN LEANDRO KIERS | 18.327 | GP ABQM |
| 133 | ANA JULIA GHIGGI | MY ORDER ZZ | P311492 | ANA JULIA GHIGGI | 18.329 | Amador Light |
| 134 | HIGOR CEZAR DE GOES LAPOLA | LOUIS FAME HNSA | P333584 | HIGOR CESAR DE GOES LAPOLA | 18.329 | GP ABQM |
| 135 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | P357837 | JOAO JEOVA DOS SANTOS | 18.333 | Potro do Futuro |
| 136 | EDUARDO LUIZ RODRIGUES DE SOUZA | EF BEE BY STREAK | P297649 | EDUARDO LUIZ RODRIGUES DE SOUZA | 18.335 | Amador Light |
| 137 | MATHEUS MARTINS | AFAVORITA FLY R7E | P316027 | MATHEUS MARTINS | 18.336 | Jovem C |
| 138 | ERIC TAUFNER FICK | STRAIT FIRE JAMES | P195458 | ERIC TAUFNER FICK | 18.345 | Amador Light |
| 139 | ITAMAR GUIMARAES DA SILVA | KAWANY DASH | B008402 | CONRAD HENZ | 18.360 | Aberta Light |
| 140 | WERNER KONELL NETO | RCH RED PERKS | P295771 | WERNER KONELL FILHO | 18.363 | GP ABQM |
| 141 | GIOVANNA FERREIRA KRUGER | DOCS FAME RENASCENCA | P251891 | JOAO HENRIQUE FERREIRA KRUGER | 18.364 | Tira Teima |
| 142 | JHON WAY CUNHA JACINTO | LEGACY OF SLICK | P346437 | DARCI JOSE BACKES | 18.366 | Tira Teima |
| 143 | KAIO RICARDO RONSON DALCOMUNE | KAYKY LANE JIBF | P222238 | KAIO RICARDO RONSON DALCOMUNE | 18.367 | Jovem B |
| 144 | RAFAEL MARCHIORO | REDBULL TARI | P286157 | RAFAEL MARCHIORO | 18.368 | Amador |
| 145 | CRISTIANE MOTTIN FERREIRA | BUENO FOR PERKS CB | P221620 | KLEBER FERREIRA JUNIOR | 18.387 | Amador Principiante |
| 146 | ALEX MIGUEL LOPES | TROUBLE EASE TA FAME | P318038 | MARCOS ROBERTO CHIODINI | 18.400 | Aberta Light |
| 147 | ADRIANO PINHEIRO GRANJA | AMIGO PANCHO | P256419 | JOAO VICENTE NEREU VEDOY | 18.404 | Aberta Castrado |
| 148 | RAFAEL MARCHIORO | REDBULL TARI | P286157 | RAFAEL MARCHIORO | 18.406 | Amador Principiante |
| 149 | MARCELA KEIKO TSUNEMI | LACY FIRST MELODYS | P197369 | MARCELA KEIKO TSUNEMI | 18.406 | Amador Principiante |
| 150 | ADRIELLY ROSA PINHEIRO | AMIGO PANCHO | P256419 | JOAO VICENTE NEREU VEDOY | 18.414 | Feminino |
| 151 | CAMILA SIMETTE MACHADO | METALLIC ZORRO | P311121 | JOEL MUNHOZ MACHADO | 18.417 | Feminino |
| 152 | MANUELA GRITTI MAGALHAES | MR FLYER ZD | X002999 | ALEXANDRE GRITTI MAGALHAES | 18.439 | Jovem C |
| 153 | RENATO JOSE FREIBERGER | KROMITA JUMP | M237105 | RENATO JOSE FREIBERGER | 18.452 | Tira Teima |
| 154 | VITORIA CAROLINA JUNKES | MIRAGE FAST H2M | P249881 | VITORIA CAROLINA JUNKES | 18.463 | Feminino |
| 155 | LEANDRO RENATO DE LAU | LOLA CODY FAME | P390479 | GUSTAVO CATTALINI GHAZAL | 18.463 | Cavalo Iniciante |
| 156 | JHON WAY CUNHA JACINTO | LEGACY OF SLICK | P346437 | DARCI JOSE BACKES | 18.466 | Aberta Júnior |
| 157 | MATHEUS MACHADO COSTA | MY ORDER ZZ | P311492 | ANA JULIA GHIGGI | 18.473 | GP ABQM |
| 158 | VITOR INACIO HENZ | KAWANY DASH | B008402 | CONRAD HENZ | 18.473 | Amador Light |
| 159 | EMILLY RODRIGUES CHAVES | BOLD TA FAME | P347458 | GREGORY FRAGA POLLI | 18.476 | Feminino |
| 160 | JHON WAY CUNHA JACINTO | BEATLES FOOL OFV | P387572 | CLAUDINEI STRAUB JUNIOR | 18.486 | Cavalo Iniciante |
| 161 | ITAMAR GUIMARAES DA SILVA | LITTLE BLACK CASH | B011964 | CONRAD HENZ | 18.487 | Aberta Sênior |
| 162 | ITAMAR GUIMARAES DA SILVA | 3D NOEL BEAVER | P247521 | CONRAD HENZ | 18.487 | Aberta Sênior |
| 163 | YGOR PYETRO ANDREATA BRITO | SKIP | SEM | KLEBER | 18.489 | Mirim |
| 164 | LUIS OTTAVIO GOMES CACHATORI | TO FLY BIG OFV | P296392 | WELLINGTON ROBERTO BIELECKI | 18.497 | Aberta Light |
| 165 | JOEL MUNHOZ MACHADO | AFAVORITA FLY R7E | P316027 | MATHEUS MARTINS | 18.501 | Aberta Light |
| 166 | KLEBER FERREIRA | BUENO FOR PERKS CB | P221620 | KLEBER FERREIRA JUNIOR | 18.526 | TH Pós Prova Quinta |
| 167 | JHON WAY CUNHA JACINTO | LEGACY OF SLICK | P346437 | DARCI JOSE BACKES | 18.533 | GP ABQM |
| 168 | FELIPE YURI GOMES DA ROSA | MY ROCKVIC OFV | P389933 | LURIEN DA CONCEICAO SANTOS BANDEIRA | 18.539 | Cavalo Iniciante |
| 169 | VITORIA CAROLINA JUNKES | MR BLACK TIMES | P120307 | VITORIA CAROLINA JUNKES | 18.541 | Feminino |
| 170 | VITORIA CAROLINA JUNKES | MR BLACK TIMES | P120307 | VITORIA CAROLINA JUNKES | 18.542 | Jovem C |
| 171 | KLEBER FERREIRA | NARCEJA DOC PM | P363091 | EDUARDO MOTTIN FERREIRA | 18.547 | TH Pós Prova Quinta |
| 172 | LUIS OTTAVIO GOMES CACHATORI | OLKIR VICTORY FAME | P249074 | VALENTINA MENEL GARCIA | 18.555 | Aberta Light |
| 173 | HENRIETTE GRAF | FULLMOON FAME EK | P305203 | HENRIETTE GRAF | 18.578 | Amador Light |
| 174 | LUIS OTTAVIO GOMES CACHATORI | DAN S SHADY FLY | P436824 | MELISSA GAISSLER PINTO MENDES | 18.578 | Potro do Futuro |
| 175 | EVERTON RUSSI | DAEMON BIGFOOL OFV | P357887 | CLAUDINEI STRAUB JUNIOR | 18.586 | Tira Teima |
| 176 | CAROLINE SANTOS LEAL | ROYAL LEO | P319936 | CAROLINE SANTOS LEAL | 18.596 | Principiante C |
| 177 | EMILLY RODRIGUES CHAVES | BOLD TA FAME | P347458 | GREGORY FRAGA POLLI | 18.621 | Amador Principiante |
| 178 | YASMIN BISSONI | EL LEBRON SHADY | P320407 | YASMIN BISSONI DE ALMEIDA POLLI | 18.628 | Principiante B |
| 179 | DAIANA IDALZIRA MUNHOZ | JDG TASSA LIL FAME | P380027 | DAIANA IDALZIRA MUNHOZ | 18.628 | Amador |
| 180 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | P357837 | JOAO JEOVA DOS SANTOS | 18.630 | GP ABQM |
| 181 | MATHEUS MACHADO COSTA | DOCS FAME RENASCENCA | P251891 | JOAO HENRIQUE FERREIRA KRUGER | 18.653 | GP ABQM |
| 182 | CAMILA SIMETTE MACHADO | METALLIC ZORRO | P311121 | JOEL MUNHOZ MACHADO | 18.653 | Amador |
| 183 | MANUELLA LAMELA PEDRO BOM | HALLEY FAME CRUV | P340266 | MANUELLA LAMELA PEDRO BOM | 18.654 | Feminino |
| 184 | ITAMAR GUIMARAES DA SILVA | RED RUSH FS | P185475 | CONRAD HENZ | 18.670 | GP ABQM |
| 185 | ANDERSON REBELO FERNANDES | BJR LATINO FAMEWAY | P402880 | ANDERSON REBELO FERNANDES | 18.673 | Tira Teima |
| 186 | WERNER KONELL NETO | HALLEY FAME CRUV | P340266 | MANUELLA LAMELA PEDRO BOM | 18.676 | Tira Teima |
| 187 | GIOVANNA FERREIRA KRUGER | DOCS FAME RENASCENCA | P251891 | JOAO HENRIQUE FERREIRA KRUGER | 18.685 | Principiante C |
| 188 | JOAO PEDRO CARVALHO DA COSTA | ATOM FLY VICTORY | B013433 | CLAUDECIR DA COSTA | 18.722 | Principiante C |
| 189 | THIAGO RODRIGUES SANTOS | PRINCIPE | SEM REGIST | FRANCINE | 18.728 | Tira Teima |
| 190 | GIOVANNA FERREIRA KRUGER | DOCS FAME RENASCENCA | P251891 | JOAO HENRIQUE FERREIRA KRUGER | 18.731 | Jovem C |
| 191 | GUILHERME FELIPE ROCHA CUNHA | WHITE FACE FAME | P228636 | CATARINA CONDESSA | 18.747 | Tira Teima |
| 192 | JEAN CARLOS RODRIGUES | DENZEL TOOTH SIX | P338345 | JEAN CARLOS RODRIGUES | 18.752 | Amador Principiante |
| 193 | REBECA MARCHEZONI ALHO MORAES | SIGNATURE KING EK | P143102 | REBECA MARCHEZONI ALHO MORAES | 18.757 | Tira Teima |
| 194 | DANIELY DOS SANTOS KANZLER | DOC PEPPY DOC | XXXXXX | DANIELY KANZLER | 18.777 | Tira Teima |
| 195 | MELISSA GAISSLER PINTO MENDES | EF JACKSON BROWN | P297647 | MELISSA GAISSLER PINTO MENDES | 18.784 | Amador Principiante |
| 196 | KLEBER FERREIRA JUNIOR | BAD BOB BC | P375542 | ROBERTO DE ABREU SODRE CIVITA | 18.790 | GP ABQM |
| 197 | HYURI FAGUNDES | CARRERA FOR CASH SCN | P150733 | SUELEN MARTINS | 18.792 | Principiante B |
| 198 | JEAN CARLOS RODRIGUES | POPOZUDA PISTOL | M251315 | JEAN CARLOS RODRIGUES | 18.794 | Amador Light |
