| Pos | Cavalo | Registro | Nasc | Proprietário | Total |
|---|---|---|---|---|---|
| 1 | TOMMY SEIS JIBF | P365972 | 30-07-2021 | JORGE ISMAEL DE BIASI FILHO | R$ 85.643,00 |
| 2 | KICK BY FAME | P295059 | 31-12-2018 | HARAS RAPHAELA LTDA | R$ 57.117,00 |
| 3 | SHADOW TA FAME MOON | P247923 | 26-08-2016 | ISABELLA IRINEU VIEIRA | R$ 55.300,00 |
| 4 | TRINITY GRAY | P290032 | 29-09-2018 | ANALU GRACE DE GEUS | R$ 55.234,00 |
| 5 | WV HATHAWAY FAME | P234214 | 12-07-2016 | LIA RONDAO ADAS | R$ 55.000,00 |
| 6 | WHENEVER FAME | P371183 | 15-11-2022 | ADEMIR JOSE RORATO | R$ 54.800,00 |
| 7 | A STREAK POEM BG | P346744 | 05-08-2020 | MARIA VALENTINA MARTINS MAZERO LIMA | R$ 54.200,00 |
| 8 | MADRUGA SEIS HPFS | P356753 | 25-10-2021 | VANDERLEI SIQUEIRA LIMA JUNIOR | R$ 53.000,00 |
| 9 | SHAKIRA FAME ZORRERO | P255513 | 18-11-2016 | ADEMIR JOSE RORATO | R$ 47.745,00 |
| 10 | MARTINI FAME HNSA | P346591 | 05-12-2021 | MARIA EDUARDA GOMES | R$ 45.900,00 |
| 11 | GRUMMAN FAST | P207937 | 10-12-2014 | JOELCIO ADRIANO MARIN | R$ 44.700,00 |
| 12 | TOGO BIGFOOL OFV | P340344 | 14-07-2021 | FABIO VIEIRA DA SILVA | R$ 44.450,00 |
| 13 | KODOHICKEY | P260256 | 07-08-2015 | ALEXANDRO SANCHES BONFIM | R$ 40.416,00 |
| 14 | BOLT RED GUY MRDN | P304484 | 26-12-2017 | SOPHIA GROSSI FERRAZ | R$ 39.027,00 |
| 15 | BLACK FAME MOOSE | P395555 | 03-01-2022 | NATALIA DUNDI CARVALHO | R$ 37.890,00 |
| 16 | BRASIL FISHERS | P314350 | 12-10-2017 | ANTONIO CARLOS BAZANELLA | R$ 37.584,00 |
| 17 | ONE INA MILLION ZZ | P353065 | 15-01-2022 | BEATRIZ LIMA LOPES O RA | R$ 35.484,00 |
| 18 | HALF HALF FAME EK | P340942 | 23-07-2021 | HELENA SCHMITT | R$ 33.410,00 |
| 19 | DOUBLE B FAME | P176684 | 15-11-2012 | CLEITON DA SILVA ARAUJO | R$ 33.216,00 |
| 20 | BLUE GIRL FAME EK | P341334 | 09-11-2021 | RENATA LAUCK SOUZA | R$ 32.137,00 |
| 21 | MONSTER | NAO POSSUI | 10-04-2015 | NAIARA B. DA SILVA FAVALESSA | R$ 31.218,00 |
| 22 | ST MOKEKA | P379406 | 09-07-2021 | THALLYS MENDES DOS SANTOS DE JESUS | R$ 31.151,00 |
| 23 | JANET LOVE ZZ | P263670 | 12-09-2017 | CARINE CUDMORE GOWMAN | R$ 31.000,00 |
| 24 | ANASTACIA DASH SHADY | P318427 | 25-09-2017 | LUIZ ANTONIO BATISTA | R$ 30.015,00 |
| 25 | JABRIEL LEO JIBF | P270313 | 18-09-2017 | EDIEL SILVA DE ALMEIDA | R$ 29.749,00 |
| 26 | ST CALOCA | P205545 | 03-09-2014 | ADEMIR JOSE RORATO | R$ 29.300,00 |
| 27 | UNIQUE TROUBLE KL | P309911 | 11-07-2019 | JHONATHAN JEAN GARCIA | R$ 29.235,00 |
| 28 | DLL IRON SIDE | P330448 | 15-09-2020 | MILTON VIANNA NETO | R$ 28.355,00 |
| 29 | WHEN STAR GO GOLD | P286564 | 10-09-2016 | ELIZIANE BALZ TRES | R$ 28.333,00 |
| 30 | RCH SLICK RUBY | P291982 | 08-09-2018 | ISABELA MARTUCCI | R$ 28.300,00 |
| 31 | ZORRO MIRACLE IMP | P231209 | 07-02-2016 | RAPHAEL SIMPLICIO AUGUSTO | R$ 27.791,00 |
| 32 | MISS FORTUNE FLY HWJ | P326123 | 13-07-2020 | WALMOR JUNIOR DA SILVA / CLAUDENOR ZOPONE JUNIOR | R$ 27.688,00 |
| 33 | LANCAIR FIESTA | P262961 | 04-11-2017 | WALMIR FELYPE JESUS ROSA SILVA | R$ 27.500,00 |
| 34 | LIKE ROSE SEIS HR | P310561 | 05-09-2019 | HARAS RAPHAELA LTDA | R$ 27.200,00 |
| 35 | EL LOCO VICTORY FNSL | P316503 | 05-07-2020 | ROBERTA PAES DE ALMEIDA DE MELLO E SOUZA | R$ 26.933,00 |
| 36 | XAVANTE DOCSNUBE ART | 0826625 | 28-11-2014 | GABRIELLA FERREIRA GARCIA | R$ 26.564,00 |
| 37 | SPRINT TRES CAIANO | P370079 | 23-11-2022 | DIOGO RODRIGUES MOTA | R$ 26.500,00 |
| 38 | WV BRIGADEIRO SEIS | P345710 | 30-07-2021 | TAMIRIS PAULINO PIANTA | R$ 26.084,90 |
| 39 | IRISH THE FAME LAA | P260474 | 01-11-2017 | TIAGO NEIVA PARRODE | R$ 25.509,00 |
| 40 | CALIFORNIA FREEDOM | P332804 | 09-09-2020 | THAIS ALMEIDA DA SILVA | R$ 25.127,00 |
| 41 | CASSIS DESIGNER HWJ | P340459 | 28-08-2021 | DARCI JOSE BACKES | R$ 24.694,00 |
| 42 | LIL BLUE BOON | P204221 | 04-10-2014 | JULIA AMORIM CABRAL | R$ 24.295,00 |
| 43 | SHE S BEST ZORRO RCH | P213927 | 20-04-2015 | MIGUEL DIAS DA SILVA NETO | R$ 23.700,00 |
| 44 | BIGTIME ZORRERO | P300137 | 16-09-2019 | JAMES WESLEY VASCONCELOS | R$ 23.600,00 |
| 45 | DJANGO RENEGADE | P274574 | 06-12-2015 | GEOVANA DE OLIVEIRA SIMOES | R$ 23.389,00 |
| 46 | YANKEE ZORRERO PNP | P186356 | 14-12-2011 | MIGUEL CABRAL MOKWA | R$ 23.355,00 |
| 47 | WV BF SEIS TRES | P329298 | 10-12-2020 | ANTONIO CARLOS BAZANELLA | R$ 23.188,00 |
| 48 | NOA TRES FAME HR | P374343 | 03-10-2021 | WAGNER XAVIER RIBEIRO | R$ 23.085,00 |
| 49 | GIZMO STARLIGHT | P382221 | 15-10-2021 | ANA LUISA FERREIRA CARNEIRO | R$ 22.793,00 |
| 50 | JENNY FAME ZZ | P258534 | 03-09-2017 | CAMILA FALCAO BORGES | R$ 22.500,00 |
| 51 | BMW CHILI PEPPY FZCB | P172389 | 13-09-2012 | KAIO BATISTA DANTAS MORAIS/DEMOCLITO SILVA DE SOUZA | R$ 22.335,00 |
| 52 | PRINCE RAKAN MTT | P339556 | 02-12-2021 | ANA CAROLINA CADEU | R$ 22.102,00 |
| 53 | EL LITTLE SHADY EK | P345157 | 31-10-2021 | GUSTAVO VICENTINI PERES | R$ 21.952,00 |
| 54 | VELENA FRENCH ADG | P303717 | 19-10-2019 | MARIA HELENA FALEIRO COUTO | R$ 21.947,00 |
| 55 | OFFSHORE SECRET ZZ | P352594 | 02-02-2022 | CLAUDENOR ZOPONE JUNIOR | R$ 21.800,00 |
B2B MADELEINE ROLLS | P179842 | 23-07-2013 | SERGIO JOSE DE MATTEO NETO | R$ 21.800,00 | |
| 57 | LARUE BLUE MAX HR | P309853 | 25-07-2019 | HARAS RAPHAELA LTDA | R$ 21.557,00 |
| 58 | FAMOUS BY FRIDA BC | P306036 | 14-11-2017 | JOELCIO ADRIANO MARIN | R$ 21.500,00 |
| 59 | ALFAMEL DASH | M233439 | 16-11-2012 | ANA CRISTINA DE ALCANTARA FIORENZA | R$ 21.390,00 |
| 60 | ARIA RED GUY YR | P298107 | 03-07-2019 | PAULO EDUARDO VILELLA DE CAMARGO PADOVANI | R$ 21.239,00 |
| 61 | B2B NOA CARAT ROLLS | P204250 | 19-11-2014 | ANA LAURA SAVINI GOMES | R$ 21.147,50 |
| 62 | THE PRINCE FOOL OFV | P345448 | 28-10-2021 | LUCIANO CARLOS DEBONA | R$ 21.008,00 |
| 63 | TRES FAMOUS IM | P299518 | 05-09-2019 | PIETRA CARNEIRO | R$ 20.871,00 |
| 64 | MISS DALE ZORRERO | P370233 | 30-01-2023 | FAZENDA CARUANA | R$ 20.536,00 |
| 65 | EF EURUS TA FAME | P220011 | 16-11-2015 | MARIANA JUBRAN | R$ 20.500,00 |
| 66 | WV CARTER FAME | P363706 | 03-07-2022 | WILSON VITORIO DOSSO | R$ 20.485,00 |
| 67 | BEHOLDER FAME EK | P235567 | 14-12-2015 | VILSON JANDIR FINKEN | R$ 20.000,00 |
| 68 | JORRERO GOLD ZD | P315893 | 10-08-2020 | LIVIA PETRINI DAMBROSIO | R$ 19.777,00 |
| 69 | DOHA ZORRERO H2R | P342557 | 10-09-2021 | HUGO CESAR RIBEIRO | R$ 19.678,00 |
| 70 | JAKE DANIELS AGAE | P308135 | 03-09-2018 | ANNA CLARA DE ANDRADE CRUVINEL | R$ 19.369,00 |
| 71 | DOLLY ROLLS PRT | P294794 | 12-09-2019 | JURANDIR DE OLIVEIRA JUNIOR | R$ 19.357,00 |
| 72 | SCOPE STREAK SK | P353378 | 09-04-2020 | GUSTAVO PEIXOTO FERRAZ | R$ 19.300,00 |
| 73 | COLT BLIND FAME IMP | P234996 | 13-03-2016 | ALICE LEMOS GARCIA | R$ 19.281,00 |
| 74 | JAMAL THE ROCKS HWJ | P359429 | 17-09-2022 | EMANOELA LIMEIRO ALMEIDA CORREA | R$ 19.190,00 |
| 75 | BELA ADVANCE DASH | P296808 | 28-08-2018 | LUIS ROBERTO PERALTA | R$ 19.000,00 |
| 76 | KAISER FAMELEO RZZ | P360721 | 22-07-2020 | MAYARA MARTINS SILVA | R$ 18.980,00 |
| 77 | TICIANA FLY JIBF | P214155 | 18-09-2014 | ANA LAURA MELO TRONCHA | R$ 18.888,00 |
| 78 | GUERREIRO SAN PEP JA | P253491 | 10-11-2016 | SIMONE PORTO DA SILVA GUARNIERI | R$ 18.854,00 |
| 79 | MY ONLY RED | P242457 | 05-10-2016 | JHANSLEY GIL VIEIRA DE SOUSA | R$ 18.600,00 |
| 80 | JOCA FAME HNSA | P285230 | 15-12-2018 | MARIA EDUARDA CAVALCANTE DA SILVA | R$ 18.500,00 |
PEROLA STORM | P354313 | 23-09-2021 | JOSE MARIA GOMES DE FARIA | R$ 18.500,00 | |
WV MINNIE TA FAME | P240897 | 09-11-2016 | BRUNO ARAUJO CONRADO | R$ 18.500,00 | |
| 83 | LILAH HIGHSTREAK | P263217 | 03-01-2017 | CLAUDEMIR CARLOS NOGUEIRA JUNIOR | R$ 18.451,00 |
| 84 | YNDRA SHINE | M252861 | 17-10-2013 | LUIS MIGUEL SILVA | R$ 18.102,00 |
| 85 | DUAL MODAN QM | P170329 | 30-07-2012 | RHAICA ALMEIDA FARIA | R$ 18.000,00 |
WV FIESTA ZORRERO | P306637 | 13-12-2019 | RAFAEL ALEXANDRE BRAIMIS FIORAVANTI | R$ 18.000,00 | |
| 87 | SAEXI ISOLDE TIMES | P332642 | 25-10-2020 | MARCELLA MARIA ALVES CASTRO | R$ 17.880,00 |
| 88 | MJS BLONDE TA FAME | P291754 | 20-10-2018 | VERONICA ZERBINATO COSTA | R$ 17.850,00 |
| 89 | ROVER RED | P314881 | 01-11-2019 | MARILIA SIQUEIRA DE PAIVA | R$ 17.408,00 |
| 90 | M SPECIAL KING | P244608 | 03-11-2016 | LETICIA FERREIRA DUARTE DO VALLE | R$ 17.383,00 |
| 91 | AIYRA ZORRERO | P358445 | 18-10-2020 | BARBARA FERNANDES BARBOSA | R$ 17.295,00 |
| 92 | ROCKY MOON | P278827 | 01-11-2017 | THAISA MATOS RIBEIRO | R$ 17.200,00 |
| 93 | WV BLACK KING | P214264 | 10-07-2015 | SAUL FERREIRA DE MOURA FILHO | R$ 17.000,00 |
MAGNOLIA RED ZZ | P299200 | 14-09-2019 | MARIA TEREZA DE MEDEIROS RODRIGUES | R$ 17.000,00 | |
PROMISSE ME FAME ZZ | P366066 | 06-08-2022 | CLAUDENOR ZOPONE JUNIOR | R$ 17.000,00 | |
| 96 | LIL SMART FAMA | P215575 | 02-07-2014 | CINTIA BARBOSA FERREIRA | R$ 16.881,00 |
| 97 | KELLY FIREWATER JIBF | P360580 | 14-08-2021 | JORGE ISMAEL DE BIASI FILHO | R$ 16.800,00 |
| 98 | EL LOCO LEROY | M284442 | 20-12-2019 | BARBARA MIRANDA KOPP | R$ 16.760,00 |
| 99 | EXCLUSIV TA FAME SZ | P286963 | 20-12-2018 | FELIPE SIMOES ZICA | R$ 16.582,00 |
| 100 | THE REAL DEAL | P330560 | 19-09-2020 | TARCILA FERGUSON MENDES | R$ 16.543,00 |
| Avançar |
Regras para inclusão de premiação no Ranking em Dinheiro: Só serão inclusos no Ranking em Dinheiro os prêmios anunciados no folder do evento e dados AO CONJUNTO. Prêmios como cobertura, bônus e similares, dados ao proprietário do animal ou ao competidor não serão inclusos na premiação total do animal que fez parte do conjunto vencedor. Só serão aceitos PREMIOS OFERECIDOS PELO CRIADOR quando o mesmo for anunciado com antecedência ao evento em folder e revistas, e informado o SGP SISTEMA com 30 dias de antecedência. PREMIOS DE CRIADOR NÃO SÃO CONTABILIZADOS PARA O RANKING DE MELHORES DO ANO DO SGP! Para que a premiação seja inclusa é necessário que os organizadores enviem o resultado do evento com valor pago da premiação dentro da planilha de resultado. Premiações para campeões do campeonato serão incluídas desde que anunciadas com antecedência, e que seja publicado a premiação como parte do campeonato.
APOIO