| pos | Cavalo | Competidor | Registro | Proprietário | etp1 | etp2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | TOP VICTORY JAY GMS | LUCAS DE MAGALHAES BRAGA | P313952 | ADRIANA GONCALVES DE SOUZA | 6.00 | 10.00 | 16.00 |
| ARIZONA PERKS VZ | JOSE MARCOS GOMES NETO | P265055 | JOSE MARCOS GOMES NETO | 8.00 | 8.00 | 16.00 | |
| 3 | SISSY BLUE FALCAO | ARTHUR MELO ALVES BARONY LAGE | P333795 | ARTHUR MELO ALVES BARONY LAGE | 10.00 | 5.00 | 15.00 |
| 4 | KEY SLICK YR | FELIPE MARQUES CUSTODIO | P292762 | FELIPE MARQUES CUSTODIO | 4.00 | 9.00 | 13.00 |
| 5 | DOCS ONE SHADY DAN | RONALDO ALVES MARTINS | P160434 | RONALDO ALVES MARTINS | 5.00 | 7.00 | 12.00 |
| 6 | KIRA SUCCESS GMS | AFONSO LIBERATO MACHADO JUNIOR | P313957 | ALICE BEATRIZ MONTIJO MACHADO | 9.00 | -- | 9.00 |
| GRANFO OF GUY IMP | DIRCEU LOBATO MATTAR | P257696 | ANDRE VICTOR VIEIRA DE CARIS | 3.00 | 6.00 | 9.00 | |
| 8 | HENRIETA CUTTER | PEDRO HENRIQUE VILACA E SILVA | P353776 | DIOGO JOSE VILACA E SILVA | 7.00 | -- | 7.00 |
| 9 | RUDGER BY CORONA LFC | LUCAS DA FONSECA CABRAL | P413484 | LUCAS DA FONSECA CABRAL | -- | 4.00 | 4.00 |
| 10 | DASHING IOWA | DIRCEU LOBATO MATTAR | P357494 | DIRCEU LOBATO MATTAR | -- | 3.00 | 3.00 |
| 11 | LAST JET FALCAO | ARTHUR MELO ALVES BARONY LAGE | B012494 | ARTHUR MELO ALVES BARONY LAGE | 2.00 | -- | 2.00 |
| STREAK ON SHADY CLA | DIOGO BICALHO SILVA | P368391 | DIOGO BICALHO SILVA | -- | 2.00 | 2.00 | |
| 13 | FAME SEIS MRMS | PEDRO HENRIQUE VILACA E SILVA | P337204 | DIOGO JOSE VILACA E SILVA | 1.00 | -- | 1.00 |
APOIO