| Pos | Competidor | Cavalo | Categoria #1 | Tempo | Categoria #2 | Tempo | Aproxim. |
|---|---|---|---|---|---|---|---|
| 1 | JORGE MACHADO | KIT STAR FAME KL | Tira Teima | 17.822 | Amador Masc. | 17.801 | 0.021 |
| 2 | ERIC TAUFNER FICK | STRAIT FIRE JAMES | Tira Teima | 18.196 | Amador Principiante | 18.165 | 0.031 |
| 3 | HIGOR CEZAR DE GOES LAPOLA | LOUIS FAME HNSA | Tira Teima | 17.734 | Amador Masc. | 17.765 | 0.031 |
| 4 | JORGE MACHADO | KIT STAR FAME KL | Tira Teima | 17.743 | Amador Masc. | 17.801 | 0.058 |
| 5 | EDUARDO LUIZ RODRIGUES DE SOUZA | EF BEE BY STREAK | Tira Teima | 18.035 | Amador | 17.966 | 0.069 |
| 6 | RODRIGO BARON | SLYDUN CATH | Tira Teima | 18.070 | Amador | 17.994 | 0.076 |
| 7 | RODRIGO BARON | SLYDUN CATH | Tira Teima | 17.705 | Amador Principiante | 17.621 | 0.084 |
| 8 | ERIC TAUFNER FICK | STRAIT FIRE JAMES | Tira Teima | 18.196 | Amador | 18.282 | 0.086 |
| 9 | PATRICIA BREGOLIN MAGALHAES | RASPUTIN DASH | Tira Teima | 19.307 | Amador | 19.398 | 0.091 |
| 10 | JORGE MACHADO | KIT STAR FAME KL | Tira Teima | 17.822 | Amador Light | 17.917 | 0.095 |
| 11 | VITOR INACIO HENZ | RED RUSH FS | Tira Teima | 18.113 | Amador Light | 18.010 | 0.103 |
| 12 | ERIC TAUFNER FICK | STRAIT FIRE JAMES | Tira Teima | 18.196 | Amador Light | 18.345 | 0.149 |
| 13 | EDUARDO LUIZ RODRIGUES DE SOUZA | EF BEE BY STREAK | Tira Teima | 18.035 | Amador Masc. | 17.882 | 0.153 |
| 14 | JORGE MACHADO | KIT STAR FAME KL | Tira Teima | 17.743 | Amador Light | 17.917 | 0.174 |
| 15 | VITOR INACIO HENZ | RED RUSH FS | Tira Teima | 18.113 | Amador Principiante | 18.292 | 0.179 |
| 16 | VITOR INACIO HENZ | RED RUSH FS | Tira Teima | 18.113 | Amador Masc. | 18.319 | 0.206 |
| 17 | HIGOR CEZAR DE GOES LAPOLA | LOUIS FAME HNSA | Tira Teima | 18.011 | Amador Masc. | 17.765 | 0.246 |
| 18 | RENATO JOSE FREIBERGER | KROMITA JUMP | Tira Teima | 18.551 | Amador Masc. | 18.799 | 0.248 |
| 19 | JORGE MACHADO | KIT STAR FAME KL | Tira Teima | 17.822 | Amador | 18.090 | 0.268 |
| 20 | HIGOR CEZAR DE GOES LAPOLA | LOUIS FAME HNSA | Tira Teima | 17.734 | Amador | 17.446 | 0.288 |
| 21 | RODRIGO BARON | SLYDUN CATH | Tira Teima | 17.705 | Amador | 17.994 | 0.289 |
| 22 | EDUARDO LUIZ RODRIGUES DE SOUZA | EF BEE BY STREAK | Tira Teima | 18.035 | Amador Light | 18.335 | 0.300 |
| 23 | JORGE MACHADO | KIT STAR FAME KL | Tira Teima | 17.743 | Amador | 18.090 | 0.347 |
| 24 | RENATO JOSE FREIBERGER | KROMITA JUMP | Tira Teima | 18.452 | Amador Masc. | 18.799 | 0.347 |
| 25 | PIETRO CHEMIN | NEW GOLD FIRE HTT | Tira Teima | 17.775 | Amador Principiante | 18.141 | 0.366 |
| 26 | VITOR INACIO HENZ | RED RUSH FS | Tira Teima | 18.732 | Amador Masc. | 18.319 | 0.413 |
| 27 | VITOR INACIO HENZ | RED RUSH FS | Tira Teima | 18.732 | Amador Principiante | 18.292 | 0.440 |
| 28 | RODRIGO BARON | SLYDUN CATH | Tira Teima | 18.070 | Amador Principiante | 17.621 | 0.449 |
| 29 | KLEBER FERREIRA JUNIOR | NARCEJA DOC PM | Tira Teima | 17.449 | Amador | 17.993 | 0.544 |
| 30 | HIGOR CEZAR DE GOES LAPOLA | LOUIS FAME HNSA | Tira Teima | 18.011 | Amador | 17.446 | 0.565 |
| 31 | KLEBER FERREIRA JUNIOR | NARCEJA DOC PM | Tira Teima | 17.449 | Amador Masc. | 18.021 | 0.572 |
| 32 | ERIC TAUFNER FICK | STRAIT FIRE JAMES | Tira Teima | 18.196 | Amador Masc. | 18.849 | 0.653 |
| 33 | VITOR INACIO HENZ | RED RUSH FS | Tira Teima | 18.732 | Amador Light | 18.010 | 0.722 |
| 34 | ERIC TAUFNER FICK | STRAIT FIRE JAMES | Tira Teima | 23.448 | Amador Masc. | 18.849 | 4.599 |
| 35 | ANDERSON REBELO FERNANDES | BJR LATINO FAMEWAY | Tira Teima | 18.881 | Amador | 23.501 | 4.620 |
| 36 | PATRICIA BREGOLIN MAGALHAES | RASPUTIN DASH | Tira Teima | 19.307 | Amador Principiante | 24.029 | 4.722 |
| 37 | ANDERSON REBELO FERNANDES | BJR LATINO FAMEWAY | Tira Teima | 18.673 | Amador | 23.501 | 4.828 |
| 38 | ERIC TAUFNER FICK | STRAIT FIRE JAMES | Tira Teima | 23.448 | Amador Light | 18.345 | 5.103 |
| 39 | ERIC TAUFNER FICK | STRAIT FIRE JAMES | Tira Teima | 23.448 | Amador | 18.282 | 5.166 |
| 40 | ERIC TAUFNER FICK | STRAIT FIRE JAMES | Tira Teima | 23.448 | Amador Principiante | 18.165 | 5.283 |
| 41 | ANDERSON REBELO FERNANDES | BJR LATINO FAMEWAY | Tira Teima | 18.881 | Amador Masc. | 24.182 | 5.301 |
| 42 | ANDERSON REBELO FERNANDES | BJR LATINO FAMEWAY | Tira Teima | 18.673 | Amador Masc. | 24.182 | 5.509 |
| 43 | PIETRO CHEMIN | NEW GOLD FIRE HTT | Tira Teima | 27.552 | Amador Principiante | 18.141 | 9.411 |
APOIO