| Pos | Competidor | Cavalo | Categoria #1 | Tempo | Categoria #2 | Tempo | Aproxim. |
|---|---|---|---|---|---|---|---|
| 1 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | Tira Teima | 17.940 | Aberta Júnior | 17.936 | 0.004 |
| 2 | WERNER KONELL NETO | MARVIN FAME ZZ | Tira Teima | 17.916 | GP ABQM | 17.912 | 0.004 |
| 3 | WERNER KONELL NETO | RCH RED PERKS | Tira Teima | 17.987 | Aberta Light | 18.038 | 0.051 |
| 4 | PAULO ROBERTO SOUZA OLIVEIRA | JADORE FAME HNSA | Tira Teima | 17.795 | Aberta Sênior | 17.736 | 0.059 |
| 5 | JULIA METZGER WIBBELT | GALLANT TROUBLE | Tira Teima | 17.614 | Feminino | 17.551 | 0.063 |
| 6 | ADRIANO PINHEIRO GRANJA | AMIGO PANCHO | Tira Teima | 18.097 | Aberta Sênior | 18.027 | 0.070 |
| 7 | HIGOR CEZAR DE GOES LAPOLA | LOUIS FAME HNSA | Tira Teima | 17.734 | Aberta Castrado | 17.660 | 0.074 |
| 8 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | Tira Teima | 18.011 | Aberta Júnior | 17.936 | 0.075 |
| 9 | KLEBER FERREIRA | BUENO FOR PERKS CB | Tira Teima | 17.847 | GP ABQM | 17.935 | 0.088 |
| 10 | JHON WAY CUNHA JACINTO | LEGACY OF SLICK | Tira Teima | 18.366 | Aberta Júnior | 18.466 | 0.100 |
| 11 | KLEBER FERREIRA | BUENO FOR PERKS CB | Tira Teima | 17.707 | Aberta Castrado | 17.602 | 0.105 |
| 12 | ADRIANO PINHEIRO GRANJA | AMIGO PANCHO | Tira Teima | 18.135 | Aberta Sênior | 18.027 | 0.108 |
| 13 | LEANDRO RENATO DE LAU | RED PEPPER FLY | Tira Teima | 17.254 | Aberta Sênior | 17.421 | 0.167 |
| 14 | JHON WAY CUNHA JACINTO | LEGACY OF SLICK | Tira Teima | 18.366 | GP ABQM | 18.533 | 0.167 |
| 15 | ALEX MIGUEL LOPES | CB EXKLUSIVO TIP | Tira Teima | 18.115 | GP ABQM | 18.286 | 0.171 |
| 16 | PAULO ROBERTO SOUZA OLIVEIRA | JADORE FAME HNSA | Tira Teima | 17.560 | Aberta Sênior | 17.736 | 0.176 |
| 17 | GUILHERME FELIPE ROCHA CUNHA | WHITE FACE FAME | Tira Teima | 18.767 | Aberta Light | 18.988 | 0.221 |
| 18 | KLEBER FERREIRA | BUENO FOR PERKS CB | Tira Teima | 17.707 | GP ABQM | 17.935 | 0.228 |
| 19 | GUILHERME FELIPE ROCHA CUNHA | WHITE FACE FAME | Tira Teima | 18.747 | Aberta Light | 18.988 | 0.241 |
| 20 | KLEBER FERREIRA | BUENO FOR PERKS CB | Tira Teima | 17.847 | Aberta Castrado | 17.602 | 0.245 |
| 21 | MATHEUS MACHADO COSTA | JULIE JAY KET ADP | Tira Teima | 17.469 | Aberta Sênior | 17.717 | 0.248 |
| 22 | MANUELA GRITTI MAGALHAES | MR FLYER ZD | Tira Teima | 17.445 | Feminino | 17.698 | 0.253 |
| 23 | WERNER KONELL NETO | MARVIN FAME ZZ | Tira Teima | 17.655 | GP ABQM | 17.912 | 0.257 |
| 24 | ALEX MIGUEL LOPES | CB EXKLUSIVO TIP | Tira Teima | 18.027 | GP ABQM | 18.286 | 0.259 |
| 25 | ADRIANO PINHEIRO GRANJA | AMIGO PANCHO | Tira Teima | 18.135 | Aberta Castrado | 18.404 | 0.269 |
| 26 | MELISSA GAISSLER PINTO MENDES | DAN S SHADY FLY | Tira Teima | 19.734 | Feminino | 20.006 | 0.272 |
| 27 | ADRIANO PINHEIRO GRANJA | AMIGO PANCHO | Tira Teima | 18.097 | Aberta Castrado | 18.404 | 0.307 |
| 28 | WILLIAN CHARLES GONCALVES DO NASCIMENTO | THEGOD S QUEEN LVB | Tira Teima | 17.771 | Aberta Light | 18.085 | 0.314 |
| 29 | HIGOR CEZAR DE GOES LAPOLA | LOUIS FAME HNSA | Tira Teima | 18.011 | GP ABQM | 18.329 | 0.318 |
| 30 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | Tira Teima | 18.011 | Potro do Futuro | 18.333 | 0.322 |
| 31 | ALEX MIGUEL LOPES | OHMYDARLING 3S | Tira Teima | 17.550 | Aberta Light | 17.889 | 0.339 |
| 32 | HIGOR CEZAR DE GOES LAPOLA | LOUIS FAME HNSA | Tira Teima | 18.011 | Aberta Castrado | 17.660 | 0.351 |
| 33 | WERNER KONELL NETO | RCH RED PERKS | Tira Teima | 17.987 | GP ABQM | 18.363 | 0.376 |
| 34 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | Tira Teima | 17.940 | Potro do Futuro | 18.333 | 0.393 |
| 35 | LUIS OTTAVIO GOMES CACHATORI | EF JACKSON BROWN | Tira Teima | 17.640 | GP ABQM | 18.043 | 0.403 |
| 36 | LEANDRO RENATO DE LAU | SOUND OF KING | Tira Teima | 17.506 | Aberta Júnior | 17.909 | 0.403 |
| 37 | EVERTON RUSSI | DAEMON BIGFOOL OFV | Tira Teima | 18.586 | Aberta Castrado | 18.991 | 0.405 |
| 38 | LUIZ FERNANDO ANDRIETTI SERPA | STRONG AS A DREAMER | Tira Teima | 19.166 | Aberta Light | 19.576 | 0.410 |
| 39 | MANUELA GRITTI MAGALHAES | MR FLYER ZD | Tira Teima | 18.114 | Feminino | 17.698 | 0.416 |
| 40 | ITAMAR GUIMARAES DA SILVA | KAWANY DASH | Tira Teima | 17.906 | Aberta Light | 18.360 | 0.454 |
| 41 | MATHEUS MACHADO COSTA | MY ORDER ZZ | Tira Teima | 17.325 | Aberta Sênior | 17.783 | 0.458 |
| 42 | LUIZ FERNANDO ANDRIETTI SERPA | STRONG AS A DREAMER | Tira Teima | 19.114 | Aberta Light | 19.576 | 0.462 |
| 43 | ALEX MIGUEL LOPES | TO NA MIRA EK | Tira Teima | 17.294 | GP ABQM | 17.816 | 0.522 |
| 44 | WILLIAN CHARLES GONCALVES DO NASCIMENTO | THEGOD S QUEEN LVB | Tira Teima | 17.771 | GP ABQM | 18.327 | 0.556 |
| 45 | WERNER KONELL NETO | RCH RED PERKS | Tira Teima | 17.449 | Aberta Light | 18.038 | 0.589 |
| 46 | HIGOR CEZAR DE GOES LAPOLA | LOUIS FAME HNSA | Tira Teima | 17.734 | GP ABQM | 18.329 | 0.595 |
| 47 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | Tira Teima | 18.011 | GP ABQM | 18.630 | 0.619 |
| 48 | GUILHERME FELIPE ROCHA CUNHA | WHITE FACE FAME | Tira Teima | 18.767 | GP ABQM | 19.440 | 0.673 |
| 49 | LUIZ FERNANDO ANDRIETTI SERPA | FRIDA BIGFOOL OFV | Tira Teima | 17.940 | GP ABQM | 18.630 | 0.690 |
| 50 | GUILHERME FELIPE ROCHA CUNHA | WHITE FACE FAME | Tira Teima | 18.747 | GP ABQM | 19.440 | 0.693 |
| 51 | LUIS OTTAVIO GOMES CACHATORI | TO FLY BIG OFV | Tira Teima | 17.648 | Aberta Light | 18.497 | 0.849 |
| 52 | WERNER KONELL NETO | RCH RED PERKS | Tira Teima | 17.449 | GP ABQM | 18.363 | 0.914 |
| 53 | LUIS OTTAVIO GOMES CACHATORI | TO FLY BIG OFV | Tira Teima | 17.534 | Aberta Light | 18.497 | 0.963 |
| 54 | MATHEUS MACHADO COSTA | MY ORDER ZZ | Tira Teima | 17.325 | GP ABQM | 18.473 | 1.148 |
| 55 | ALEX MIGUEL LOPES | TROUBLE EASE TA FAME | Tira Teima | 17.158 | Aberta Light | 18.400 | 1.242 |
| 56 | JHON WAY CUNHA JACINTO | LEGACY OF SLICK | Tira Teima | 20.778 | GP ABQM | 18.533 | 2.245 |
| 57 | JHON WAY CUNHA JACINTO | LEGACY OF SLICK | Tira Teima | 20.778 | Aberta Júnior | 18.466 | 2.312 |
| 58 | ALEX MIGUEL LOPES | TO NA MIRA EK | Tira Teima | 22.098 | GP ABQM | 17.816 | 4.282 |
| 59 | WILLIAN CHARLES GONCALVES DO NASCIMENTO | THEGOD S QUEEN LVB | Tira Teima | 22.627 | GP ABQM | 18.327 | 4.300 |
| 60 | WERNER KONELL NETO | ALL KA FAME | Tira Teima | 22.484 | Aberta Light | 18.075 | 4.409 |
| 61 | WERNER KONELL NETO | ALL KA FAME | Tira Teima | 22.484 | Aberta Castrado | 18.020 | 4.464 |
| 62 | JOEL MUNHOZ MACHADO | METALLIC ZORRO | Tira Teima | 27.787 | Aberta Light | 23.280 | 4.507 |
| 63 | WILLIAN CHARLES GONCALVES DO NASCIMENTO | THEGOD S QUEEN LVB | Tira Teima | 22.627 | Aberta Light | 18.085 | 4.542 |
| 64 | EVERTON RUSSI | DAEMON BIGFOOL OFV | Tira Teima | 23.555 | Aberta Castrado | 18.991 | 4.564 |
| 65 | LEANDRO RENATO DE LAU | SOUND OF KING | Tira Teima | 22.515 | Aberta Júnior | 17.909 | 4.606 |
| 66 | MELISSA GAISSLER PINTO MENDES | DAN S SHADY FLY | Tira Teima | 24.633 | Feminino | 20.006 | 4.627 |
| 67 | JULIA METZGER WIBBELT | GALLANT TROUBLE | Tira Teima | 22.629 | Feminino | 17.551 | 5.078 |
| 68 | JOEL MUNHOZ MACHADO | METALLIC ZORRO | Tira Teima | 17.809 | Aberta Light | 23.280 | 5.471 |
| 69 | ALINE MARTINS | FLAMMA FLY R7E | Tira Teima | 18.339 | Feminino | 23.867 | 5.528 |
| 70 | LEANDRO RENATO DE LAU | HONEY LEO | Tira Teima | 23.164 | Aberta Sênior | 17.499 | 5.665 |
| 71 | ALINE MARTINS | FLAMMA FLY R7E | Tira Teima | 17.902 | Feminino | 23.867 | 5.965 |
| 72 | LUIZ FERNANDO ANDRIETTI SERPA | STRONG AS A DREAMER | Tira Teima | 19.166 | Aberta Castrado | 25.251 | 6.085 |
| 73 | LUIZ FERNANDO ANDRIETTI SERPA | STRONG AS A DREAMER | Tira Teima | 19.114 | Aberta Castrado | 25.251 | 6.137 |
| 74 | ALEX MIGUEL LOPES | TROUBLE EASE TA FAME | Tira Teima | 17.158 | GP ABQM | 23.493 | 6.335 |
| 75 | JHON WAY CUNHA JACINTO | NATCHOS ZOOM FAME | Tira Teima | 33.085 | GP ABQM | 23.669 | 9.416 |
| 76 | ITAMAR GUIMARAES DA SILVA | KAWANY DASH | Tira Teima | 27.846 | Aberta Light | 18.360 | 9.486 |
| 77 | JHON WAY CUNHA JACINTO | NATCHOS ZOOM FAME | Tira Teima | 33.085 | Aberta Júnior | 120.000 | 86.915 |
| 78 | ITAMAR GUIMARAES DA SILVA | KAWANY DASH | Tira Teima | 27.846 | GP ABQM | 120.000 | 92.154 |
| 79 | CAROLINE SANTOS LEAL | ROYAL LEO | Tira Teima | 23.762 | Feminino | 120.000 | 96.238 |
| 80 | LUIZ FERNANDO ANDRIETTI SERPA | STRONG AS A DREAMER | Tira Teima | 19.166 | GP ABQM | 120.000 | 100.834 |
| 81 | LUIZ FERNANDO ANDRIETTI SERPA | STRONG AS A DREAMER | Tira Teima | 19.114 | GP ABQM | 120.000 | 100.886 |
| 82 | THIAGO RODRIGUES SANTOS | PRINCIPE | Tira Teima | 18.921 | Aberta Sênior | 120.000 | 101.079 |
| 83 | THIAGO RODRIGUES SANTOS | PRINCIPE | Tira Teima | 18.728 | Aberta Sênior | 120.000 | 101.272 |
| 84 | LUIS OTTAVIO GOMES CACHATORI | MIRAGE FAST H2M | Tira Teima | 18.105 | Aberta Light | 120.000 | 101.895 |
| 85 | LUIS OTTAVIO GOMES CACHATORI | MIRAGE FAST H2M | Tira Teima | 17.927 | Aberta Light | 120.000 | 102.073 |
| 86 | WERNER KONELL NETO | MARVIN FAME ZZ | Tira Teima | 17.916 | Aberta Light | 120.000 | 102.084 |
| 87 | ITAMAR GUIMARAES DA SILVA | KAWANY DASH | Tira Teima | 17.906 | GP ABQM | 120.000 | 102.094 |
| 88 | WERNER KONELL NETO | MARVIN FAME ZZ | Tira Teima | 17.655 | Aberta Light | 120.000 | 102.345 |
| 89 | LUIS OTTAVIO GOMES CACHATORI | TO FLY BIG OFV | Tira Teima | 17.648 | GP ABQM | 120.000 | 102.352 |
| 90 | LUIS OTTAVIO GOMES CACHATORI | EF JACKSON BROWN | Tira Teima | 17.640 | Aberta Light | 120.000 | 102.360 |
| 91 | LUIS OTTAVIO GOMES CACHATORI | TO FLY BIG OFV | Tira Teima | 17.534 | GP ABQM | 120.000 | 102.466 |
| 92 | ALEX MIGUEL LOPES | CASSIS DESIGNER HWJ | Tira Teima | 17.274 | GP ABQM | 120.000 | 102.726 |
| 93 | ALEX MIGUEL LOPES | CASSIS DESIGNER HWJ | Tira Teima | 17.018 | GP ABQM | 120.000 | 102.982 |
APOIO